Tuesday 15 August 2017

2017/18 SoT

Updated 14/4/2018

Position SoT +/- Total Close Win Draw Lose (+1) (-1) SoT For Total Close Win Draw Lose (+1) (-1) SoT Against Total Close Win Draw Lose (+1) (-1)
6 Arsenal 80 49 35 21 24 13 15 Arsenal 201 146 75 71 55 38 37 Arsenal 121 97 40 50 31 25 22
11 Bournemouth -13 -1 -8 -5 0 -6 10 Bournemouth 140 128 18 74 48 13 41 Bournemouth 153 129 26 79 48 19 31
13 Brighton -41 -36 -1 -20 -20 -6 -10 Brighton 101 80 26 53 22 16 11 Brighton 142 116 27 73 42 22 21
7 Burnley -32 -22 -17 -6 -9 -8 -8 Burnley 104 97 17 60 27 12 25 Burnley 136 119 34 66 36 20 33
5 Chelsea 102 67 44 52 6 15 0 Chelsea 196 145 75 94 27 34 17 Chelsea 94 78 31 42 21 19 17
17 Palace -39 -26 -13 -16 -10 -12 2 Palace 127 105 20 61 46 16 28 Palace 166 131 33 77 56 28 26
9 Everton -63 -45 -6 -39 -18 -2 -4 Everton 101 84 23 47 31 17 20 Everton 164 129 29 86 49 19 24
16 Huddersfield -47 -33 -6 -5 -36 -7 -21 Huddersfield 99 74 23 56 20 10 8 Huddersfield 146 107 29 61 56 17 29
8 Leicester -20 -21 -5 -19 4 -3 1 Leicester 118 100 36 53 29 28 19 Leicester 138 121 41 72 25 31 18
3 Liverpool 110 72 50 47 13 14 11 Liverpool 203 144 93 83 27 42 19 Liverpool 93 72 43 36 14 28 8
1 Man City 155 112 77 71 7 35 6 Man City 228 163 120 95 13 58 10 Man City 73 51 43 24 6 23 4
2 Man United 29 24 4 11 14 4 9 Man United 157 120 58 67 32 32 21 Man United 128 96 54 56 18 28 12
10 Newcastle 0 6 -11 15 -4 -8 -1 Newcastle 131 122 20 81 30 16 25 Newcastle 131 116 31 66 34 24 26
18 Southampton -33 -26 -10 -22 -1 -6 2 Southampton 114 101 19 51 44 17 33 Southampton 147 127 29 73 45 23 31
19 Stoke -78 -47 -15 -25 -38 -12 -10 Stoke 114 102 14 62 38 14 26 Stoke 192 149 29 87 76 26 36
15 Swansea -79 -68 1 -56 -24 1 -13 Swansea 76 64 16 32 28 11 21 Swansea 155 132 15 88 52 10 34
4 Tottenham 91 83 43 33 15 33 17 Tottenham 186 148 84 70 32 51 27 Tottenham 95 65 41 37 17 18 10
12 Watford -43 -27 -7 -3 -33 -8 -16 Watford 110 89 28 50 32 22 17 Watford 153 116 35 53 65 30 33
20 West Brom -38 -29 -11 -13 -14 -8 -8 West Brom 101 88 13 55 33 13 20 West Brom 139 117 24 68 47 21 28
14 West Ham -41 -32 -3 -21 -17 -5 -6 West Ham 114 90 24 43 47 18 29 West Ham 155 122 27 64 64 23 35
LGE AVE 0.0 0.0 7.1 0.0 -7.1 1.2 -1.2 LGE AVE 136.1 109.5 40.1 62.9 33.1 23.9 22.7 LGE AVE 136.1 109.5 33.1 62.9 40.1 22.7 23.9

No comments:

Post a Comment

Note: only a member of this blog may post a comment.