Tuesday 15 August 2017

2017/18 Shots

Updated 14/4/2018

Position Shots +/- Total Close Win Draw Lose (+1) (-1) Shots For Total Close Win Draw Lose (+1) (-1) Shots Against Total Close Win Draw Lose (+1) (-1)
6 Arsenal 168 114 62 51 55 35 28 Arsenal 511 382 174 206 131 90 86 Arsenal 343 268 112 155 76 55 58
11 Bournemouth -76 -35 -42 -32 -2 -20 17 Bournemouth 403 367 50 210 143 39 118 Bournemouth 479 402 92 242 145 59 101
13 Brighton -120 -96 -41 -41 -38 -37 -18 Brighton 338 279 72 184 82 54 41 Brighton 458 375 113 225 120 91 59
7 Burnley -163 -141 -86 -66 -11 -62 -13 Burnley 321 298 45 175 101 29 94 Burnley 484 439 131 241 112 91 107
5 Chelsea 200 143 66 100 34 31 12 Chelsea 524 400 188 246 90 96 58 Chelsea 324 257 122 146 56 65 46
17 Palace 1 -1 -22 -18 41 -20 37 Palace 421 346 58 200 163 46 100 Palace 420 347 80 218 122 66 63
9 Everton -176 -145 -32 -115 -29 -20 -10 Everton 305 238 52 137 116 39 62 Everton 481 383 84 252 145 59 72
16 Huddersfield -67 -52 -16 -5 -46 -11 -36 Huddersfield 318 231 67 173 78 33 25 Huddersfield 385 283 83 178 124 44 61
8 Leicester -76 -54 -38 -35 -3 -24 5 Leicester 346 299 94 165 87 68 66 Leicester 422 353 132 200 90 92 61
3 Liverpool 310 243 112 151 47 48 44 Liverpool 556 418 233 244 79 113 61 Liverpool 246 175 121 93 32 65 17
1 Man City 365 269 162 179 24 68 22 Man City 565 413 278 249 38 130 34 Man City 200 144 116 70 14 62 12
2 Man United 51 62 -8 26 33 2 34 Man United 431 338 164 184 83 92 62 Man United 380 276 172 158 50 90 28
10 Newcastle -38 -35 -32 -6 0 -28 -1 Newcastle 380 342 69 217 94 55 70 Newcastle 418 377 101 223 94 83 71
18 Southampton -34 -29 -17 -30 13 -14 15 Southampton 387 331 58 181 148 49 101 Southampton 421 360 75 211 135 63 86
19 Stoke -138 -89 -47 -38 -53 -43 -8 Stoke 347 307 41 172 134 40 95 Stoke 485 396 88 210 187 83 103
15 Swansea -207 -177 -27 -161 -19 -14 -2 Swansea 256 218 31 116 109 24 78 Swansea 463 395 58 277 128 38 80
4 Tottenham 262 236 92 142 28 68 26 Tottenham 543 438 215 243 85 129 66 Tottenham 281 202 123 101 57 61 40
12 Watford 22 30 -7 31 -2 -6 5 Watford 393 320 86 172 135 72 76 Watford 371 290 93 141 137 78 71
20 West Brom -118 -107 -40 -62 -16 -35 -10 West Brom 328 288 53 183 92 47 58 West Brom 446 395 93 245 108 82 68
14 West Ham -166 -136 -61 -71 -34 -47 -18 West Ham 302 239 53 134 115 41 64 West Ham 468 375 114 205 149 88 82
LGE AVE 0 0 -1.1 0 1.1 -6.45 6.45 LGE AVE 398.75 324.6 104.05 189.55 105.15 64.3 70.75 LGE AVE 398.75 324.6 105.15 189.55 104.05 70.75 64.3

No comments:

Post a Comment

Note: only a member of this blog may post a comment.