Tuesday 15 August 2017

2017/18 Shot Ratios

Updated 14/4/2018


Position TSR Total Close Win Draw Lose (+1) (-1) SoTR Total Close Win Draw Lose (+1) (-1) Fenwick Total Close Win Draw Lose (+1) (-1)
6 Arsenal 59.8 58.8 60.8 57.1 63.3 62.1 59.7 Arsenal 62.4 60.1 65.2 58.7 64.0 60.3 62.7 Arsenal 58.3 57.1 61.4 54.7 59.9 64.0 55.5
11 Bournemouth 45.7 47.7 35.2 46.5 49.7 39.8 53.9 Bournemouth 47.8 49.8 40.9 48.4 50.0 40.6 56.9 Bournemouth 46.1 48.2 37.3 46.6 49.7 40.8 55.1
13 Brighton 42.5 42.7 38.9 45.0 40.6 37.2 41.0 Brighton 41.6 40.8 49.1 42.1 34.4 42.1 34.4 Brighton 45.3 45.8 46.8 46.9 40.7 45.7 40.9
7 Burnley 39.9 40.4 25.6 42.1 47.4 24.2 46.8 Burnley 43.3 44.9 33.3 47.6 42.9 37.5 43.1 Burnley 42.4 43.1 26.9 46.2 49.3 25.8 48.6
5 Chelsea 61.8 60.9 60.6 62.8 61.6 59.6 55.8 Chelsea 67.6 65.0 70.8 69.1 56.3 64.2 50.0 Chelsea 63.4 63.5 62.7 64.7 61.8 65.0 56.9
17 Palace 50.1 49.9 42.0 47.8 57.2 41.1 61.3 Palace 43.3 44.5 37.7 44.2 45.1 36.4 51.9 Palace 49.8 49.9 42.2 45.8 58.1 41.0 64.4
9 Everton 38.8 38.3 38.2 35.2 44.4 39.8 46.3 Everton 38.1 39.4 44.2 35.3 38.8 47.2 45.5 Everton 40.1 40.5 43.6 36.6 43.6 47.2 46.9
16 Huddersfield 45.2 44.9 44.7 49.3 38.6 42.9 29.1 Huddersfield 40.4 40.9 44.2 47.9 26.3 37.0 21.6 Huddersfield 43.6 43.8 44.4 48.6 35.0 40.0 28.8
8 Leicester 45.1 45.9 41.6 45.2 49.2 42.5 52.0 Leicester 46.1 45.2 46.8 42.4 53.7 47.5 51.4 Leicester 45.1 45.1 44.0 44.5 47.7 43.9 48.4
3 Liverpool 69.3 70.5 65.8 72.4 71.2 63.5 78.2 Liverpool 68.6 66.7 68.4 69.7 65.9 60.0 70.4 Liverpool 68.4 69.5 67.0 70.3 67.5 64.7 78.4
1 Man City 73.9 74.1 70.6 78.1 73.1 67.7 73.9 Man City 75.7 76.2 73.6 79.8 68.4 71.6 71.4 Man City 73.8 73.4 71.4 78.2 64.9 67.1 66.7
2 Man United 53.1 55.0 48.8 53.8 62.4 50.5 68.9 Man United 55.1 55.6 51.8 54.5 64.0 53.3 63.6 Man United 51.8 53.3 48.7 51.7 59.6 50.0 66.1
10 Newcastle 47.6 47.6 40.6 49.3 50.0 39.9 49.6 Newcastle 50.0 51.3 39.2 55.1 46.9 40.0 49.0 Newcastle 47.0 46.8 40.5 49.4 47.7 40.6 45.1
18 Southampton 47.9 47.9 43.6 46.2 52.3 43.8 54.0 Southampton 43.7 44.3 39.6 41.1 49.4 42.5 51.6 Southampton 47.5 48.1 40.5 47.8 50.7 41.9 52.9
19 Stoke 41.7 43.7 31.8 45.0 41.7 32.5 48.0 Stoke 37.3 40.6 32.6 41.6 33.3 35.0 41.9 Stoke 41.0 43.5 38.9 43.2 39.2 40.4 46.2
15 Swansea 35.6 35.6 34.8 29.5 46.0 38.7 49.4 Swansea 32.9 32.7 51.6 26.7 35.0 52.4 38.2 Swansea 34.5 33.6 36.9 28.7 42.9 37.0 44.2
4 Tottenham 65.9 68.4 63.6 70.6 59.9 67.9 62.3 Tottenham 66.2 69.5 67.2 65.4 65.3 73.9 73.0 Tottenham 63.4 65.0 62.6 66.8 57.3 65.4 58.1
12 Watford 51.4 52.5 48.0 55.0 49.6 48.0 51.7 Watford 41.8 43.4 44.4 48.5 33.0 42.3 34.0 Watford 49.7 49.9 47.3 53.9 46.5 45.4 46.1
20 West Brom 42.4 42.2 36.3 42.8 46.0 36.4 46.0 West Brom 42.1 42.9 35.1 44.7 41.3 38.2 41.7 West Brom 44.0 44.1 43.6 45.0 42.5 45.5 40.2
14 West Ham 39.2 38.9 31.7 39.5 43.6 31.8 43.8 West Ham 42.4 42.5 47.1 40.2 42.3 43.9 45.3 West Ham 40.5 40.3 37.4 41.7 40.7 37.1 40.0
LGE AVE 50.0 50.0 49.7 50.0 50.3 47.6 52.4 LGE AVE 50.0 50.0 54.8 50.0 45.2 51.3 48.7 LGE AVE 50.0 50.0 51.7 50.0 48.3 49.6 50.4

No comments:

Post a Comment

Note: only a member of this blog may post a comment.