Tuesday 6 December 2016

2016/17 Manager Table

Updated 22/5/2017



Team Manager Table Games Played Goal +/- Points p90 Goals F p90 Goals A p90 Goals% xG Ratio % Points TSR SOTR Broad PDO Broad Sh% Broad Sv% Win Time Draw Time Loss Time Shots F p90 Shots A p90 Shots +/- p90 SoT F p90 SoT A p90 SoT +/- p90 Injury
Arsenal Wenger 38 0.9 2.0 2.0 1.2 63.6 62.6 65.8 56.5 54.6 103.5 13.6 89.9 29.0 44.9 16.1 14.9 11.5 3.4 5.3 4.4 0.9 5.1
Bournemouth Howe 38 -0.3 1.2 1.4 1.8 45.1 40.6 39.5 45.0 46.0 100.1 12.1 87.9 23.9 37.5 28.5 11.9 14.6 -2.7 4.2 4.9 -0.7 2.3
Burnley Dyche 38 -0.4 1.1 1.0 1.4 41.5 36.5 35.1 37.1 36.7 101.7 9.9 91.8 16.3 51.9 21.8 10.4 17.6 -7.2 3.2 5.4 -2.3 2.2
Chelsea Conte 38 1.4 2.4 2.2 0.9 72.0 67.5 81.6 64.3 65.6 104.4 14.6 89.8 42.3 35.6 12.1 15.3 8.5 6.8 5.4 2.8 2.6 1.7
Palace Pardew 17 -0.2 0.9 1.6 1.9 46.7 45.9 29.4 47.6 45.5 99.5 12.9 86.6 13.4 43.2 33.4 12.8 14.1 -1.3 4.2 5.0 -0.8 3.8
Everton Koeman 38 0.5 1.6 1.6 1.2 58.5 50.9 53.5 52.7 56.6 102.6 12.4 90.2 22.3 45.1 22.6 13.2 11.8 1.4 5.1 3.9 1.2 5.0
Hull Phelan 20 -1.4 0.7 0.9 2.2 27.9 31.7 21.7 35.8 37.3 96.4 8.0 88.4 9.8 47.2 33.1 10.6 19.0 -8.4 3.6 6.1 -2.5 6.7
Leicester Ranieri 25 -0.8 0.8 1.0 1.7 35.8 46.1 28.0 42.9 40.3 96.9 8.8 88.1 12.3 44.2 33.5 10.9 14.5 -3.6 3.2 4.8 -1.6 1.6
Liverpool Klopp 38 0.9 2.0 2.1 1.1 65.0 62.6 66.7 67.4 67.4 98.6 12.2 86.4 36.5 41.1 12.4 16.8 8.1 8.7 6.2 3.0 3.2 4.2
Man City Guardiola 38 1.1 2.1 2.1 1.0 67.2 72.8 68.4 67.6 67.1 99.8 12.6 87.2 37.8 37.9 14.4 16.7 8.0 8.7 5.7 2.8 2.9 3.0
Man United Mourinho 38 0.7 1.8 1.4 0.8 65.1 68.1 60.5 62.2 64.6 101.1 9.1 91.9 28.2 47.0 14.9 15.6 9.5 6.1 5.5 3.0 2.5 2.6
Boro Karanka 27 -0.4 0.8 0.7 1.1 38.8 36.6 27.2 39.6 36.3 99.7 7.8 92.0 13.0 52.4 24.6 9.1 13.9 -4.8 2.4 4.2 -1.8 2.9
Southampton Puel 38 -0.2 1.2 1.1 1.3 46.1 54.7 40.4 55.6 58.1 96.5 7.5 89.0 18.8 51.5 19.7 14.4 11.5 2.9 4.6 3.3 1.3 5.3
Stoke Hughes 38 -0.4 1.2 1.1 1.5 42.3 48.5 38.6 44.3 43.1 99.2 9.5 89.7 23.3 42.0 24.7 11.3 14.3 -2.9 3.6 4.8 -1.2 4.4
Sunderland Moyes 38 -1.1 0.6 0.8 1.8 29.6 33.4 21.1 36.7 32.8 97.2 7.4 89.8 7.6 47.2 35.2 10.3 17.7 -7.4 3.2 6.5 -3.3 6.3
Swansea Guidolin 7 -0.9 0.6 0.9 1.7 33.3 42.3 19.0 41.9 43.8 96.9 7.1 89.8 10.4 55.1 24.4 12.1 16.9 -4.7 4.0 5.1 -1.1 1.9
Tottenham Pochettino 38 1.6 2.2 2.3 0.7 76.8 63.9 72.8 65.7 69.9 105.4 12.8 92.6 35.4 42.1 12.5 17.6 9.2 8.4 6.8 2.9 3.9 2.9
Watford Mazzarri 38 -0.7 1.1 1.1 1.8 37.0 40.1 35.1 43.9 43.2 96.9 9.5 87.4 20.4 39.8 29.8 11.1 14.2 -3.1 3.8 5.0 -1.2 4.8
West Brom Pulis 38 -0.2 1.2 1.1 1.3 45.7 44.2 39.5 43.7 43.2 100.9 10.7 90.1 23.2 45.1 21.6 10.6 13.6 -3.1 3.2 4.3 -1.0 1.6
West Ham Bilic 38 -0.4 1.2 1.2 1.7 42.3 45.6 39.5 49.5 43.3 96.8 9.5 87.3 17.8 45.1 27.1 13.0 13.3 -0.3 3.6 4.8 -1.1 5.5
Swansea Bradley 11 -1.2 0.7 1.4 2.6 34.1 40.0 23.3 43.8 45.7 93.7 12.5 81.2 9.4 40.6 40.0 10.9 14.0 -3.1 4.4 5.2 -0.8 1.9
Palace Allarydce 21 -0.4 1.4 1.0 1.5 41.5 46.2 46.0 43.9 42.1 99.0 10.0 88.9 22.4 39.8 27.8 10.4 13.3 -2.9 3.2 4.4 -1.2 6.4
Swansea Clement 19 -0.1 1.5 1.3 1.4 48.0 40.7 50.9 44.3 42.7 101.7 12.8 89.0 25.0 43.3 21.7 9.9 12.4 -2.5 3.4 4.5 -1.2 3.5
Hull Marco Silva 18 -0.9 1.2 1.1 2.0 35.7 34.3 38.9 42.8 36.9 96.4 10.6 85.8 12.3 44.7 33.1 10.5 14.1 -3.6 3.1 5.2 -2.2 7.9
Leicester Shakespeare 13 0.3 1.7 1.8 1.5 54.5 48.3 56.4 45.5 47.4 104.5 14.7 89.7 33.8 37.2 18.9 12.5 15.0 -2.5 4.9 5.5 -0.5 2.9
Boro Agnew 11 -1.4 0.5 0.7 2.1 25.8 36.3 18.2 37.1 37.2 94.7 7.6 87.1 11.7 42.2 36.1 9.5 16.2 -6.6 3.2 5.4 -2.2 2.8

No comments:

Post a Comment

Note: only a member of this blog may post a comment.