Monday 28 November 2016

2016/17 Shots On Target

Updated 22/5/2017

Position SoT +/- Total Close Win Draw Lose (+1) (-1) SoT For Total Close Win Draw Lose (+1) (-1) SoT Against Total Close Win Draw Lose (+1) (-1)
5 Arsenal 34 38 19 21 -6 23 -6 Arsenal 201 158 81 88 32 55 15 Arsenal 167 120 62 67 38 32 21
9 Bournemouth -28 -26 -7 -3 -18 -14 -9 Bournemouth 160 116 47 68 45 28 20 Bournemouth 188 142 54 71 63 42 29
16 Burnley -87 -79 -17 -63 -7 -11 -5 Burnley 120 96 21 60 39 12 24 Burnley 207 175 38 123 46 23 29
1 Chelsea 97 71 40 46 11 16 9 Chelsea 204 156 97 81 26 54 21 Chelsea 107 85 57 35 15 38 12
14 Palace -39 -56 -8 -46 15 -12 2 Palace 138 98 27 41 70 16 41 Palace 177 154 35 87 55 28 39
7 Everton 45 40 18 31 -4 11 -2 Everton 193 160 59 91 43 38 31 Everton 148 120 41 60 47 27 33
18 Hull -88 -57 -13 -31 -44 -7 -19 Hull 127 105 17 57 53 16 32 Hull 215 162 30 88 97 23 51
12 Leicester -46 -33 2 -21 -27 2 -14 Leicester 145 101 48 55 42 22 24 Leicester 191 134 46 76 69 20 38
4 Liverpool 122 95 37 59 26 20 16 Liverpool 236 178 97 101 38 51 26 Liverpool 114 83 60 42 12 31 10
3 Man City 110 91 43 53 14 26 12 Man City 216 164 93 88 35 53 23 Man City 106 73 50 35 21 27 11
6 Man United 95 80 25 61 9 14 5 Man United 210 176 60 117 33 35 24 Man United 115 96 35 56 24 21 19
19 Middlesbrough -73 -59 -17 -45 -11 -14 0 Middlesbrough 100 84 11 50 39 8 26 Middlesbrough 173 143 28 95 50 22 26
8 Southampton 49 39 22 14 13 12 13 Southampton 176 148 49 84 43 32 32 Southampton 127 109 27 70 30 20 19
13 Stoke -44 -37 -4 -19 -21 -14 -4 Stoke 137 98 41 57 39 16 25 Stoke 181 135 45 76 60 30 29
20 Sunderland -127 -94 -12 -68 -47 1 -27 Sunderland 121 94 16 56 49 13 25 Sunderland 248 188 28 124 96 12 52
15 Swansea -40 -36 -13 0 -27 -11 -25 Swansea 145 116 23 74 48 17 25 Swansea 185 152 36 74 75 28 50
2 Tottenham 147 103 83 55 9 37 11 Tottenham 258 178 129 99 30 52 27 Tottenham 111 75 46 44 21 15 16
17 Watford -45 -42 -7 -28 -10 -4 -10 Watford 144 103 29 57 58 21 25 Watford 189 145 36 85 68 25 35
10 West Brom -39 -17 -10 -9 -20 -3 -5 West Brom 123 108 30 66 27 21 21 West Brom 162 125 40 75 47 24 26
11 West Ham -43 -21 -16 -7 -20 -10 -4 West Ham 138 120 25 67 46 21 32 West Ham 181 141 41 74 66 31 36
LGE AVE 0.0 0.0 8.3 0.0 -8.3 3.1 -3.1 LGE AVE 164.6 127.9 50.0 72.9 41.8 29.1 26.0 LGE AVE 164.6 127.9 41.8 72.9 50.0 26.0 29.1

No comments:

Post a Comment

Note: only a member of this blog may post a comment.