Tuesday 16 August 2016

2016/17 Weird Stuff

Updated 22/5/2017 Key

PL = Possession Loss as defined by Opta
SiB = Shots In Box
SoB = Sonofabi.......Shots Outside Box



Position Team Sub Mins F Sub Mins A Sub Mins +/- Dribbles F Dribbles A Dribble +/- Percentages SiB Ratio % SiB F % SiB A % SoB F % SoB A % Blocked F % Blocked A % Missed F % Missed A
5 Arsenal 58.9 55.2 3.7 18.7 17.3 1.3 Arsenal 57.3 66.4 64.2 33.6 35.8 29.0 22.0 35.5 39.7
9 Bournemouth 54.4 54.2 0.2 20.4 17.3 3.2 Bournemouth 43.2 56.8 61.0 43.2 39.0 26.0 26.8 38.8 39.4
16 Burnley 47.1 47.3 -0.2 9.0 19.2 -10.2 Burnley 36.8 54.4 55.2 45.6 44.8 26.6 32.9 43.0 36.2
1 Chelsea 34.7 55.9 -21.2 21.5 15.4 6.2 Chelsea 67.1 62.7 55.4 37.3 44.6 26.8 23.8 38.1 43.0
14 Palace 50.4 53.8 -3.4 18.8 18.4 0.4 Palace 46.1 64.0 62.8 36.0 37.2 25.9 24.1 42.4 41.8
7 Everton 57.7 47.9 9.8 18.9 18.8 0.2 Everton 53.3 60.8 59.3 39.2 40.7 26.3 32.4 35.3 34.7
18 Hull 54.9 50.3 4.6 12.3 17.4 -5.1 Hull 39.2 59.9 58.9 40.1 41.1 22.2 29.1 46.1 37.0
12 Leicester 54.1 45.4 8.7 16.1 18.1 -2.0 Leicester 43.7 57.9 58.3 42.1 41.7 27.8 25.5 38.9 40.2
4 Liverpool 37.6 56.5 -18.9 19.3 18.9 0.4 Liverpool 68.1 60.0 58.3 40.0 41.7 29.7 23.3 33.4 39.8
3 Man City 49.3 56.9 -7.6 22.5 19.0 3.5 Man City 68.4 62.4 60.2 37.6 39.8 26.3 21.1 39.7 44.1
6 Man United 55.8 56.1 -0.3 20.1 17.4 2.7 Man United 64.4 58.3 53.1 41.7 46.9 25.7 28.9 38.9 39.2
19 Middlesbrough 52.2 44.9 7.3 17.6 19.4 -1.8 Middlesbrough 37.2 57.1 61.1 42.9 38.9 30.0 27.4 41.4 41.3
8 Southampton 59.1 54.2 4.9 15.0 16.4 -1.4 Southampton 56.7 61.7 58.9 38.3 41.1 26.1 28.5 41.8 42.5
13 Stoke 41.4 57.8 -16.4 16.4 17.2 -0.7 Stoke 45.3 61.9 59.6 38.1 40.4 26.9 29.7 41.3 36.9
20 Sunderland 47.0 50.1 -3.1 14.7 16.7 -2.0 Sunderland 36.0 57.3 59.1 42.7 40.9 33.5 25.4 35.5 37.8
15 Swansea 60.1 52.5 7.6 16.1 18.1 -2.1 Swansea 44.1 61.9 61.7 38.1 38.3 21.6 26.8 42.8 37.6
2 Tottenham 42.5 50.1 -7.6 23.0 15.6 7.4 Tottenham 62.2 53.6 62.3 46.4 37.7 27.3 28.6 34.2 39.7
17 Watford 60.4 46.9 13.4 17.7 16.9 0.8 Watford 42.8 55.2 57.6 44.8 42.4 26.1 25.4 39.8 39.6
10 West Brom 54.5 48.0 6.5 14.3 16.7 -2.4 West Brom 45.4 60.8 56.7 39.2 43.3 25.4 30.0 43.9 38.7
11 West Ham 59.9 47.9 11.9 18.7 17.1 1.7 West Ham 44.8 53.7 65.0 46.3 35.0 29.7 22.6 42.4 41.6
LGE AVE 51.6 51.6 0.0 17.6 17.6 0.0 LGE AVE 50.0 59.4 59.4 40.6 40.6 27.0 27.0 39.3 39.3

No comments:

Post a Comment

Note: only a member of this blog may post a comment.