Thursday 11 August 2016

2016/17 Time Data

Updated 22/5/2017



Minutes spent at each game state.



Position Team Minus 7 Minus 6 Minus 5 Minus 4 Minus 3 Minus 2 Minus 1 Tied Plus 1 Plus 2 Plus 3 Plus 4 Plus 5 Plus 6 Plus 7 Team Total Close Win Draw Lose Position Win p90 Draw p90 Loss p90
5 Arsenal 0 0 0 0 35 212 364 1707 683 296 102 21 0 0 0 Arsenal 3420 2754 1102 1707 611 Arsenal 29.0 44.9 16.1
9 Bournemouth 0 0 0 25 100 333 626 1426 675 171 37 25 2 0 0 Bournemouth 3420 2727 910 1426 1084 Bournemouth 23.9 37.5 28.5
16 Burnley 0 0 0 26 46 283 472 1972 421 163 33 4 0 0 0 Burnley 3420 2865 621 1972 827 Burnley 16.3 51.9 21.8
1 Chelsea 0 0 0 0 50 128 281 1353 966 499 88 30 25 0 0 Chelsea 3420 2600 1608 1353 459 Chelsea 42.3 35.6 12.1
14 Palace 0 0 1 50 33 232 835 1570 477 171 36 15 0 0 0 Palace 3420 2882 699 1570 1151 Palace 18.4 41.3 30.3
7 Everton 0 0 25 9 18 138 667 1715 547 225 74 2 0 0 0 Everton 3420 2929 848 1715 857 Everton 22.3 45.1 22.6
18 Hull 0 3 5 38 128 318 764 1748 318 98 0 0 0 0 0 Hull 3420 2830 416 1748 1256 Hull 10.9 46.0 33.1
12 Leicester 0 0 1 18 125 303 636 1590 396 256 91 4 0 0 0 Leicester 3420 2622 747 1590 1083 Leicester 19.7 41.8 28.5
4 Liverpool 0 0 0 0 8 105 360 1561 816 362 142 51 15 0 0 Liverpool 3420 2737 1386 1561 473 Liverpool 36.5 41.1 12.4
3 Man City 0 0 0 5 75 102 364 1439 856 324 150 72 33 0 0 Man City 3420 2659 1435 1439 546 Man City 37.8 37.9 14.4
6 Man United 0 0 0 20 8 104 433 1785 515 419 119 17 0 0 0 Man United 3420 2733 1070 1785 565 Man United 28.2 47.0 14.9
19 Middlesbrough 0 0 0 20 90 288 664 1878 359 89 32 0 0 0 0 Middlesbrough 3420 2901 480 1878 1062 Middlesbrough 12.6 49.4 27.9
8 Southampton 0 0 0 0 20 234 495 1957 547 138 28 1 0 0 0 Southampton 3420 2999 714 1957 749 Southampton 18.8 51.5 19.7
13 Stoke 0 0 0 78 56 192 611 1596 539 342 6 0 0 0 0 Stoke 3420 2746 887 1596 937 Stoke 23.3 42.0 24.7
20 Sunderland 0 0 0 6 87 435 810 1792 210 30 7 43 0 0 0 Sunderland 3420 2812 290 1792 1338 Sunderland 7.6 47.2 35.2
15 Swansea 0 0 1 36 124 272 656 1680 495 146 10 0 0 0 0 Swansea 3420 2831 651 1680 1089 Swansea 17.1 44.2 28.7
2 Tottenham 0 0 0 0 0 77 399 1599 563 426 165 183 5 3 0 Tottenham 3420 2561 1345 1599 476 Tottenham 35.4 42.1 12.5
17 Watford 0 0 47 113 75 293 604 1511 605 172 0 0 0 0 0 Watford 3420 2720 777 1511 1132 Watford 20.4 39.8 29.8
10 West Brom 0 0 0 9 56 293 464 1715 585 182 85 31 0 0 0 West Brom 3420 2764 883 1715 822 West Brom 23.2 45.1 21.6
11 West Ham 0 0 0 46 87 249 647 1714 579 82 16 0 0 0 0 West Ham 3420 2940 677 1714 1029 West Ham 17.8 45.1 27.1
LGE AVE 0 0.15 4 24.95 61.1 229.6 557.6 1665.4 557.6 229.6 61.1 25.0 4.0 0.2 0.0 LGE AVE 3420 2780.6 877.3 1665.4 877.3 LGE AVE 23.1 43.8 23.1

No comments:

Post a Comment

Note: only a member of this blog may post a comment.