Thursday 11 August 2016

2016/17 Shots On Target Percentages

Updated 22/5/2017

KEY

SoT For% = Shots on target for/total shots for
SoT Against % = 100-shots on target against/total shots against
SoT Rating = SoT For % + SoT Against %




Position SoT For% Total Close Win Draw Lose Plus 1 Minus 1 SoT Against % Total Close Win Draw Lose Plus 1 Minus 1 SoT Rating Total Close Win Draw Lose Plus 1 Minus 1
5 Arsenal 35.5 34.2 41.8 31.0 36.4 44.4 27.8 Arsenal 61.7 63.6 63.5 63.0 55.3 67.7 58.0 Arsenal 97.2 97.8 105.3 94.0 91.7 112.0 85.8
9 Bournemouth 35.2 33.5 38.5 37.2 30.2 33.7 25.0 Bournemouth 66.2 68.2 65.8 69.8 61.3 66.9 65.5 Bournemouth 101.4 101.7 104.3 106.9 91.6 100.7 90.5
16 Burnley 30.4 29.4 35.0 26.4 36.1 33.3 38.1 Burnley 69.1 68.4 70.8 69.4 66.4 71.3 59.2 Burnley 99.4 97.8 105.8 95.8 102.5 104.6 97.3
1 Chelsea 35.1 35.7 34.8 35.7 34.2 34.4 39.6 Chelsea 66.9 64.3 66.5 66.7 68.8 62.7 61.3 Chelsea 101.9 100.0 101.2 102.3 103.0 97.1 100.9
14 Palace 31.7 27.9 33.3 24.8 36.8 30.2 30.8 Palace 65.9 64.6 71.5 65.2 62.3 67.1 61.0 Palace 97.5 92.5 104.9 90.0 99.2 97.2 91.8
7 Everton 38.4 37.0 48.8 35.8 33.9 47.5 31.3 Everton 67.1 68.4 65.8 72.5 58.0 68.2 57.1 Everton 105.6 105.4 114.6 108.3 91.9 115.7 88.5
18 Hull 31.7 30.9 34.7 29.4 33.5 35.6 31.7 Hull 66.0 68.4 63.9 72.4 58.0 64.1 60.5 Hull 97.7 99.2 98.5 101.8 91.6 99.6 92.1
12 Leicester 33.3 31.4 46.2 29.1 29.6 43.1 29.3 Leicester 65.7 66.9 70.9 68.3 56.6 74.4 56.3 Leicester 99.0 98.3 117.0 97.4 86.2 117.5 85.6
4 Liverpool 36.9 36.0 41.1 35.1 32.8 40.5 32.1 Liverpool 63.1 65.4 58.3 68.4 62.5 61.7 61.5 Liverpool 100.0 101.4 99.4 103.5 95.3 102.2 93.6
3 Man City 34.0 33.1 37.3 31.9 31.8 36.6 31.1 Man City 65.1 68.4 64.3 69.8 56.3 69.0 60.7 Man City 99.1 101.5 101.6 101.7 88.1 105.5 91.8
6 Man United 35.5 34.9 40.5 34.3 32.0 41.2 30.8 Man United 68.1 66.0 67.3 69.6 65.2 54.3 63.5 Man United 103.5 100.9 107.8 103.9 97.3 95.5 94.2
19 Middlesbrough 28.6 27.6 27.5 25.6 33.9 27.6 32.5 Middlesbrough 68.7 68.1 72.0 67.9 67.9 66.7 69.8 Middlesbrough 97.2 95.7 99.5 93.5 101.9 94.3 102.3
8 Southampton 32.1 33.0 39.2 29.2 31.9 41.6 38.6 Southampton 71.0 70.9 71.9 72.3 66.3 68.3 67.8 Southampton 103.1 104.0 111.1 101.5 98.1 109.8 106.4
13 Stoke 31.8 29.4 35.7 28.6 33.3 26.7 33.8 Stoke 66.6 68.7 71.0 67.2 61.3 70.6 70.1 Stoke 98.4 98.1 106.6 95.9 94.6 97.3 103.9
20 Sunderland 30.9 31.3 44.4 29.6 29.5 44.8 30.5 Sunderland 63.2 65.8 62.2 65.6 60.0 73.9 63.6 Sunderland 94.2 97.1 106.6 95.2 89.5 118.7 94.1
15 Swansea 35.6 36.0 48.9 34.4 33.1 51.5 33.8 Swansea 64.4 65.2 64.7 69.4 57.1 64.6 56.9 Swansea 100.0 101.2 113.6 103.8 90.2 116.1 90.7
2 Tottenham 38.5 36.3 44.0 31.3 49.2 43.3 50.0 Tottenham 68.3 71.0 67.1 72.3 58.8 75.0 60.0 Tottenham 106.8 107.4 111.2 103.7 108.0 118.3 110.0
17 Watford 34.1 31.4 33.7 32.0 36.7 29.6 31.6 Watford 65.0 66.4 73.1 63.4 60.9 75.0 64.6 Watford 99.1 97.8 106.9 95.4 97.6 104.6 96.3
10 West Brom 30.7 32.5 30.6 33.5 25.5 31.8 30.4 West Brom 68.7 68.9 70.1 69.8 65.2 70.0 64.9 West Brom 99.3 101.4 100.8 103.3 90.7 101.8 95.3
11 West Ham 27.9 28.0 31.3 27.5 26.9 29.2 28.6 West Ham 64.2 65.8 60.2 69.7 58.2 58.7 61.3 West Ham 92.0 93.8 91.4 97.1 85.1 87.8 89.9
LGE AVE 33.8 32.8 39.0 31.3 32.9 37.7 32.3 LGE AVE 66.2 67.2 67.1 68.7 61.0 67.7 62.3 LGE AVE 100.0 100.0 106.2 100.0 93.8 105.3 94.7

No comments:

Post a Comment

Note: only a member of this blog may post a comment.