Thursday 11 August 2016

2016/17 Passing Numbers

Updated 22/5/2017/2016

Key

Possession% = All Passes for/Total Passes (All Passes For+ All Passes Against)
Completed Possession% = Completed Passes For/Total Complted Passes (Completed Passes For + Against 
Pass Accuracy% = Completed Passes For/All Passes For
Pass Prevention% =100- Opposition Completed Passes/All Opposition Passes
Pass Rating = Pass % For + Pass Prevention% (Average Rating is 100)
Passes For p90 = All Passes For per 90 minutes
Passes Against p90 = All Passes Against per 90 minutes






Overall



Position All Zones Possession% Completed Possession% Pass Acc% Pass Prev% Pass Rating Passes For p90 Passes Against p90
5 Arsenal 59.4 61.3 83.8 22.5 106.4 556.4 380.8
9 Bournemouth 51.2 51.6 81.9 19.3 101.2 441.8 420.9
16 Burnley 39.2 35.4 68.4 19.7 88.1 320.8 498.3
1 Chelsea 55.2 56.2 83.7 19.6 103.4 525.4 427.1
14 Palace 44.6 43.1 73.7 21.7 95.4 348.1 433.1
7 Everton 51.9 52.3 79.5 21.8 101.3 454.3 420.7
18 Hull 44.8 43.5 78.2 17.4 95.6 399.9 492.2
12 Leicester 41.3 38.5 71.2 20.0 91.2 350.4 498.9
4 Liverpool 62.7 65.5 82.6 27.1 109.6 581.6 346.6
3 Man City 65.7 69.4 85.6 27.8 113.4 592.7 309.6
6 Man United 56.8 58.8 84.5 22.2 106.6 525.4 399.4
19 Middlesbrough 46.6 45.7 78.0 19.2 97.1 403.9 462.2
8 Southampton 53.9 55.0 81.1 22.4 103.5 471.8 404.0
13 Stoke 45.8 44.3 75.6 19.7 95.3 374.4 443.1
20 Sunderland 38.7 35.9 73.4 17.2 90.6 314.9 498.3
15 Swansea 46.9 46.2 79.3 18.3 97.6 416.2 470.7
2 Tottenham 61.1 64.1 82.8 27.2 110.0 523.3 333.3
17 Watford 45.6 44.2 74.3 21.2 95.6 360.3 429.7
10 West Brom 36.3 32.8 71.5 16.7 88.3 306.7 539.0
11 West Ham 46.4 46.1 79.2 19.9 99.0 388.9 449.4
LGE AVE 50.0 50.0 79.3 20.7 100.0 432.9 432.9
Attacking Zone


Attacking Zone Possession% Completed Possession% Pass Acc% Pass Prev% Pass Rating Passes For p90 Passes Against p90
Arsenal 61.4 64.7 75.6 34.4 109.9 196.8 123.6
Bournemouth 50.8 51.7 72.0 30.6 102.5 143.1 138.7
Burnley 40.3 32.6 51.1 28.5 79.6 109.2 161.5
Chelsea 59.3 62.7 76.6 33.3 110.0 176.7 121.1
Palace 44.5 41.7 60.5 32.3 92.8 119.7 149.4
Everton 50.4 50.5 67.1 33.2 100.3 141.3 138.9
Hull 39.6 36.6 63.4 28.0 91.3 108.6 165.3
Leicester 42.7 38.7 59.4 29.9 89.3 113.3 152.3
Liverpool 66.1 71.5 73.0 43.1 116.1 198.2 101.4
Man City 67.2 73.9 76.7 44.5 121.2 191.8 93.4
Man United 58.8 62.4 74.7 35.8 110.5 171.3 120.1
Middlesbrough 39.6 36.9 62.1 30.3 92.4 100.4 153.1
Southampton 52.0 53.4 70.4 33.3 103.7 139.9 129.1
Stoke 45.7 43.5 61.7 32.5 94.2 116.8 138.7
Sunderland 39.4 34.3 58.9 26.7 85.6 108.7 167.2
Swansea 45.3 43.6 64.9 30.5 95.4 118.9 143.8
Tottenham 61.4 65.5 72.1 39.5 111.6 166.7 104.7
Watford 43.4 40.0 58.6 32.5 91.1 105.9 137.9
West Brom 38.4 33.7 59.4 27.1 86.6 106.2 170.4
West Ham 45.4 45.3 66.1 33.4 99.6 112.9 135.7
LGE AVE 50.0 50.0 67.7 32.3 100.0 137.3 137.3
Neutral Zone


Neutral Zone Possession% Completed Possession% Pass Acc% Pass Prev% Pass Rating Passes For p90 Passes Against p90
Arsenal 60.2 62.0 87.1 19.4 106.6 283.9 188.1
Bournemouth 31.3 51.4 85.0 15.8 100.8 221.3 211.2
Burnley 39.0 36.6 73.4 18.6 91.9 160.0 249.8
Chelsea 51.2 51.5 85.1 16.0 101.1 250.4 238.6
Palace 44.1 42.6 77.5 17.9 95.4 172.4 218.9
Everton 52.5 53.0 83.0 18.7 101.7 237.3 214.9
Hull 44.7 42.9 80.4 13.7 94.1 208.3 257.9
Leicester 41.9 39.5 74.0 18.5 92.4 189.9 263.7
Liverpool 62.1 64.9 85.7 23.8 109.6 299.5 182.4
Man City 66.2 69.6 88.5 24.5 113.0 304.0 155.4
Man United 57.4 59.4 87.8 19.1 106.9 280.8 208.2
Middlesbrough 48.3 47.1 80.4 15.8 96.2 226.0 241.9
Southampton 54.7 55.5 83.7 19.0 102.7 260.1 215.4
Stoke 46.2 44.9 79.9 15.7 95.7 200.6 233.4
Sunderland 38.3 36.1 78.0 14.3 92.3 157.7 253.9
Swansea 47.7 46.9 82.3 15.0 97.2 221.7 242.9
Tottenham 61.5 64.9 85.6 26.1 111.7 262.9 164.9
Watford 46.0 44.7 77.8 17.8 95.6 187.6 219.7
West Brom 34.3 30.9 74.3 13.3 87.6 150.8 288.5
West Ham 47.2 46.9 82.8 16.2 99.0 216.1 241.5
LGE AVE 50.0 50.0 82.5 17.5 100.0 224.6 224.6
Defensive Zone

Defensive Zone Possession% Completed Possession% Pass Acc% Pass Prev% Pass Rating Passes For p90 Passes Against p90
Arsenal 52.3 53.0 92.9 9.9 102.7 75.7 69.2
Bournemouth 52.2 52.0 91.6 7.8 99.3 77.4 70.9
Burnley 37.2 36.2 89.7 6.4 96.1 51.6 87.0
Chelsea 59.3 59.5 93.0 7.8 100.8 98.3 67.5
Palace 46.4 46.5 90.5 9.9 100.4 56.0 64.7
Everton 53.0 53.0 91.7 8.1 99.8 75.6 66.9
Hull 54.6 54.0 92.2 5.6 97.8 83.0 69.0
Leicester 36.3 35.1 88.4 6.9 95.3 47.2 83.0
Liverpool 57.2 58.4 93.9 10.6 104.5 83.9 62.7
Man City 61.5 62.7 94.2 10.4 104.6 97.0 60.8
Man United 50.7 51.5 94.5 8.3 102.8 73.2 71.1
Middlesbrough 53.6 52.9 91.4 6.0 97.5 77.5 67.1
Southampton 54.7 55.7 92.5 11.1 103.6 71.8 59.4
Stoke 44.6 43.6 89.1 7.4 96.5 56.9 70.9
Sunderland 38.6 38.0 91.0 6.3 97.4 48.6 77.2
Swansea 47.3 47.4 93.0 7.0 100.1 75.6 84.1
Tottenham 59.5 60.5 93.9 10.0 103.8 93.7 63.7
Watford 48.1 48.0 89.6 10.0 99.7 66.8 72.0
West Brom 38.3 37.3 88.9 6.9 95.8 49.8 80.1
West Ham 45.3 44.6 90.8 6.4 97.2 59.8 72.2
LGE AVE 50.0 50.0 92.0 8.0 100.0 71.0 71.0

No comments:

Post a Comment

Note: only a member of this blog may post a comment.