Tuesday 16 August 2016

2016/17 Fouls

Updated 22/5/2017


Position Foul +/- Total Close Win Draw Lose (+1) (-1) Fouls Conceded Total Close Win Draw Lose (+1) (-1) Fouls Suffered Total Close Win Draw Lose (+1) (-1)
5 Arsenal 8 13 -4 4 8 -2 11 Arsenal 398 310 143 178 77 89 43 Arsenal 406 323 139 182 85 87 54
9 Bournemouth 131 102 24 62 45 16 24 Bournemouth 367 297 99 151 117 79 67 Bournemouth 498 399 123 213 162 95 91
16 Burnley -3 -9 -2 -8 7 -8 7 Burnley 429 357 93 231 105 66 60 Burnley 426 348 91 223 112 58 67
1 Chelsea 96 85 33 66 -3 18 1 Chelsea 395 305 187 149 59 119 37 Chelsea 491 390 220 215 56 137 38
14 Palace 4 8 0 -1 5 8 1 Palace 465 389 98 214 153 61 114 Palace 469 397 98 213 158 69 115
7 Everton -27 -11 -16 11 -22 -7 -15 Everton 459 385 124 208 127 77 100 Everton 432 374 108 219 105 70 85
18 Hull 1 25 -14 11 4 6 8 Hull 403 317 70 190 143 42 85 Hull 404 342 56 201 147 48 93
12 Leicester -112 -84 -9 -50 -53 1 -35 Leicester 453 353 85 203 165 46 104 Leicester 341 269 76 153 112 47 69
4 Liverpool 1 -3 -11 12 0 -9 -6 Liverpool 394 308 181 163 50 103 42 Liverpool 395 305 170 175 50 94 36
3 Man City 50 30 19 25 6 13 -8 Man City 397 309 183 142 72 112 55 Man City 447 339 202 167 78 125 47
6 Man United -38 -12 6 -40 -4 25 3 Man United 497 383 160 248 89 71 64 Man United 459 371 166 208 85 96 67
19 Middlesbrough -67 -44 -12 -23 -32 -8 -13 Middlesbrough 482 394 74 240 168 54 100 Middlesbrough 415 350 62 217 136 46 87
8 Southampton 0 -11 1 -11 10 3 -3 Southampton 428 367 99 228 101 70 69 Southampton 428 356 100 217 111 73 66
13 Stoke 9 -5 13 19 -23 3 -27 Stoke 441 355 112 188 141 67 100 Stoke 450 350 125 207 118 70 73
20 Sunderland -33 -42 1 -32 -2 -1 -9 Sunderland 437 356 36 225 176 29 102 Sunderland 404 314 37 193 174 28 93
15 Swansea 41 19 24 5 12 15 -1 Swansea 401 341 65 204 132 52 85 Swansea 442 360 89 209 144 67 84
2 Tottenham 39 25 33 4 2 21 0 Tottenham 432 322 163 200 69 66 56 Tottenham 471 347 196 204 71 87 56
17 Watford -75 -77 -11 -38 -26 -14 -25 Watford 516 420 116 217 183 95 108 Watford 441 343 105 179 157 81 83
10 West Brom -92 -62 -30 -35 -27 -16 -11 West Brom 450 348 114 215 121 69 64 West Brom 358 286 84 180 94 53 53
11 West Ham 67 53 -1 19 49 -4 38 West Ham 408 356 104 202 102 91 63 West Ham 475 409 103 221 151 87 101
LGE AVE 0.0 0.0 -2.2 0.0 2.2 0.0 0.0 LGE AVE 432.6 348.6 115.3 199.8 117.5 0.0 0.0 LGE AVE 432.6 348.6 117.5 199.8 115.3 0.0 0.0

No comments:

Post a Comment

Note: only a member of this blog may post a comment.