Monday 12 December 2016

2016/17 Big Chances

Updated 22/5/2017

Key 

BC = Big Chance
F = For
A = Against
BC Goal% = Big Chance Goals For/Total Big Chance Goals For+Against
BC Shots% = Big Chance Shots For/Total Big Chance Shots For+Against
BC Goal% = Big Chance Goals For/Total Big Chance Goals For+Against
BC Sh% = Big Chance Goals For/Big Chance Shots For
BC Save% = 100-Big Chance Goals Against/Total Big Chance Shots Against
BC %Shots For = Big Chance Shots For/All Shots For
BC %Goals For = Big Chance Goals For/All Goals For




Position Team BC For BC Against BC +/- BC Goals F BC Goals A BC Goals +/- Team BC Goal% BC Shots% BC Sh% BC Save% BC PDO BC %Shots F BC %Shots A BC %Goals F BC %Goals A
5 Arsenal 71 49 22 35 22 13 Arsenal 61.4 59.2 49.3 55.1 104.4 12.5 11.2 45.5 50.0
9 Bournemouth 53 65 -12 25 34 -9 Bournemouth 42.4 44.9 47.2 47.7 94.9 11.7 11.7 45.5 50.7
16 Burnley 33 45 -12 16 22 -6 Burnley 42.1 42.3 48.5 51.1 99.6 8.4 6.7 41.0 40.0
1 Chelsea 58 30 28 34 15 19 Chelsea 69.4 65.9 58.6 50.0 108.6 10.0 9.3 40.0 45.5
14 Palace 51 51 0 28 25 3 Palace 52.8 50.0 54.9 51.0 105.9 11.7 9.8 56.0 39.7
7 Everton 53 53 0 28 19 9 Everton 59.6 50.0 52.8 64.2 117.0 10.6 11.8 45.2 43.2
18 Hull 30 69 -39 14 29 -15 Hull 32.6 30.3 46.7 58.0 104.6 7.5 10.9 37.8 36.3
12 Leicester 45 52 -7 22 25 -3 Leicester 46.8 46.4 48.9 51.9 100.8 10.3 9.3 45.8 39.7
4 Liverpool 63 49 14 34 22 12 Liverpool 60.7 56.3 54.0 55.1 109.1 9.8 15.9 43.6 52.4
3 Man City 91 32 59 45 14 31 Man City 76.3 74.0 49.5 56.3 105.7 14.3 10.5 56.3 35.9
6 Man United 68 26 42 23 16 7 Man United 59.0 72.3 33.8 38.5 72.3 11.5 7.2 42.6 55.2
19 Middlesbrough 33 53 -20 15 21 -6 Middlesbrough 41.7 38.4 45.5 60.4 105.8 9.4 9.6 55.6 39.6
8 Southampton 43 31 12 13 16 -3 Southampton 44.8 58.1 30.2 48.4 78.6 7.8 7.1 31.7 33.3
13 Stoke 50 44 6 15 22 -7 Stoke 40.5 53.2 30.0 50.0 80.0 11.6 8.1 36.6 39.3
20 Sunderland 29 66 -37 10 32 -22 Sunderland 23.8 30.5 34.5 51.5 86.0 7.4 9.8 34.5 46.4
15 Swansea 44 80 -36 22 39 -17 Swansea 36.1 35.5 50.0 51.3 101.3 10.8 15.4 48.9 55.7
2 Tottenham 72 39 33 38 18 20 Tottenham 67.9 64.9 52.8 53.8 106.6 10.7 11.1 44.2 69.2
17 Watford 38 58 -20 16 33 -17 Watford 32.7 39.6 42.1 43.1 85.2 9.0 10.7 40.0 48.5
10 West Brom 39 55 -16 20 26 -6 West Brom 43.5 41.5 51.3 52.7 104.0 9.7 10.6 46.5 51.0
11 West Ham 51 68 -17 28 31 -3 West Ham 47.5 42.9 54.9 54.4 109.3 10.3 13.5 59.6 48.4
LGE AVE 50.8 50.8 0.0 24.1 24.1 0 LGE AVE 50.0 50.0 47.4 52.6 100.0 10.4 10.4 45.2 45.2

Tuesday 6 December 2016

2016/17 Manager Table

Updated 22/5/2017



Team Manager Table Games Played Goal +/- Points p90 Goals F p90 Goals A p90 Goals% xG Ratio % Points TSR SOTR Broad PDO Broad Sh% Broad Sv% Win Time Draw Time Loss Time Shots F p90 Shots A p90 Shots +/- p90 SoT F p90 SoT A p90 SoT +/- p90 Injury
Arsenal Wenger 38 0.9 2.0 2.0 1.2 63.6 62.6 65.8 56.5 54.6 103.5 13.6 89.9 29.0 44.9 16.1 14.9 11.5 3.4 5.3 4.4 0.9 5.1
Bournemouth Howe 38 -0.3 1.2 1.4 1.8 45.1 40.6 39.5 45.0 46.0 100.1 12.1 87.9 23.9 37.5 28.5 11.9 14.6 -2.7 4.2 4.9 -0.7 2.3
Burnley Dyche 38 -0.4 1.1 1.0 1.4 41.5 36.5 35.1 37.1 36.7 101.7 9.9 91.8 16.3 51.9 21.8 10.4 17.6 -7.2 3.2 5.4 -2.3 2.2
Chelsea Conte 38 1.4 2.4 2.2 0.9 72.0 67.5 81.6 64.3 65.6 104.4 14.6 89.8 42.3 35.6 12.1 15.3 8.5 6.8 5.4 2.8 2.6 1.7
Palace Pardew 17 -0.2 0.9 1.6 1.9 46.7 45.9 29.4 47.6 45.5 99.5 12.9 86.6 13.4 43.2 33.4 12.8 14.1 -1.3 4.2 5.0 -0.8 3.8
Everton Koeman 38 0.5 1.6 1.6 1.2 58.5 50.9 53.5 52.7 56.6 102.6 12.4 90.2 22.3 45.1 22.6 13.2 11.8 1.4 5.1 3.9 1.2 5.0
Hull Phelan 20 -1.4 0.7 0.9 2.2 27.9 31.7 21.7 35.8 37.3 96.4 8.0 88.4 9.8 47.2 33.1 10.6 19.0 -8.4 3.6 6.1 -2.5 6.7
Leicester Ranieri 25 -0.8 0.8 1.0 1.7 35.8 46.1 28.0 42.9 40.3 96.9 8.8 88.1 12.3 44.2 33.5 10.9 14.5 -3.6 3.2 4.8 -1.6 1.6
Liverpool Klopp 38 0.9 2.0 2.1 1.1 65.0 62.6 66.7 67.4 67.4 98.6 12.2 86.4 36.5 41.1 12.4 16.8 8.1 8.7 6.2 3.0 3.2 4.2
Man City Guardiola 38 1.1 2.1 2.1 1.0 67.2 72.8 68.4 67.6 67.1 99.8 12.6 87.2 37.8 37.9 14.4 16.7 8.0 8.7 5.7 2.8 2.9 3.0
Man United Mourinho 38 0.7 1.8 1.4 0.8 65.1 68.1 60.5 62.2 64.6 101.1 9.1 91.9 28.2 47.0 14.9 15.6 9.5 6.1 5.5 3.0 2.5 2.6
Boro Karanka 27 -0.4 0.8 0.7 1.1 38.8 36.6 27.2 39.6 36.3 99.7 7.8 92.0 13.0 52.4 24.6 9.1 13.9 -4.8 2.4 4.2 -1.8 2.9
Southampton Puel 38 -0.2 1.2 1.1 1.3 46.1 54.7 40.4 55.6 58.1 96.5 7.5 89.0 18.8 51.5 19.7 14.4 11.5 2.9 4.6 3.3 1.3 5.3
Stoke Hughes 38 -0.4 1.2 1.1 1.5 42.3 48.5 38.6 44.3 43.1 99.2 9.5 89.7 23.3 42.0 24.7 11.3 14.3 -2.9 3.6 4.8 -1.2 4.4
Sunderland Moyes 38 -1.1 0.6 0.8 1.8 29.6 33.4 21.1 36.7 32.8 97.2 7.4 89.8 7.6 47.2 35.2 10.3 17.7 -7.4 3.2 6.5 -3.3 6.3
Swansea Guidolin 7 -0.9 0.6 0.9 1.7 33.3 42.3 19.0 41.9 43.8 96.9 7.1 89.8 10.4 55.1 24.4 12.1 16.9 -4.7 4.0 5.1 -1.1 1.9
Tottenham Pochettino 38 1.6 2.2 2.3 0.7 76.8 63.9 72.8 65.7 69.9 105.4 12.8 92.6 35.4 42.1 12.5 17.6 9.2 8.4 6.8 2.9 3.9 2.9
Watford Mazzarri 38 -0.7 1.1 1.1 1.8 37.0 40.1 35.1 43.9 43.2 96.9 9.5 87.4 20.4 39.8 29.8 11.1 14.2 -3.1 3.8 5.0 -1.2 4.8
West Brom Pulis 38 -0.2 1.2 1.1 1.3 45.7 44.2 39.5 43.7 43.2 100.9 10.7 90.1 23.2 45.1 21.6 10.6 13.6 -3.1 3.2 4.3 -1.0 1.6
West Ham Bilic 38 -0.4 1.2 1.2 1.7 42.3 45.6 39.5 49.5 43.3 96.8 9.5 87.3 17.8 45.1 27.1 13.0 13.3 -0.3 3.6 4.8 -1.1 5.5
Swansea Bradley 11 -1.2 0.7 1.4 2.6 34.1 40.0 23.3 43.8 45.7 93.7 12.5 81.2 9.4 40.6 40.0 10.9 14.0 -3.1 4.4 5.2 -0.8 1.9
Palace Allarydce 21 -0.4 1.4 1.0 1.5 41.5 46.2 46.0 43.9 42.1 99.0 10.0 88.9 22.4 39.8 27.8 10.4 13.3 -2.9 3.2 4.4 -1.2 6.4
Swansea Clement 19 -0.1 1.5 1.3 1.4 48.0 40.7 50.9 44.3 42.7 101.7 12.8 89.0 25.0 43.3 21.7 9.9 12.4 -2.5 3.4 4.5 -1.2 3.5
Hull Marco Silva 18 -0.9 1.2 1.1 2.0 35.7 34.3 38.9 42.8 36.9 96.4 10.6 85.8 12.3 44.7 33.1 10.5 14.1 -3.6 3.1 5.2 -2.2 7.9
Leicester Shakespeare 13 0.3 1.7 1.8 1.5 54.5 48.3 56.4 45.5 47.4 104.5 14.7 89.7 33.8 37.2 18.9 12.5 15.0 -2.5 4.9 5.5 -0.5 2.9
Boro Agnew 11 -1.4 0.5 0.7 2.1 25.8 36.3 18.2 37.1 37.2 94.7 7.6 87.1 11.7 42.2 36.1 9.5 16.2 -6.6 3.2 5.4 -2.2 2.8

Monday 28 November 2016

2016/17 Missed Shots

Updated 22/5/2017

5 Arsenal 28 23 -6 25 9 -9 7 Arsenal 201 166 63 105 33 37 24 Arsenal 173 143 69 80 24 46 17
9 Bournemouth -43 -39 -15 -25 -3 -14 0 Bournemouth 176 142 47 65 64 36 41 Bournemouth 219 181 62 90 67 50 41
16 Burnley -72 -54 -25 -39 -8 -19 4 Burnley 170 141 24 103 43 12 26 Burnley 242 195 49 142 51 31 22
1 Chelsea 83 64 42 38 3 24 2 Chelsea 222 161 113 82 27 63 16 Chelsea 139 97 71 44 24 39 14
14 Palace -32 -17 -24 -28 20 -13 24 Palace 185 161 35 76 74 24 61 Palace 217 178 59 104 54 37 37
7 Everton 21 21 -2 8 15 -2 15 Everton 177 159 36 92 49 26 41 Everton 156 138 38 84 34 28 26
18 Hull -49 -37 -3 -49 3 0 12 Hull 185 158 20 89 76 18 51 Hull 234 195 23 138 73 18 39
12 Leicester -55 -41 -32 -21 -2 -19 -1 Leicester 169 123 35 77 57 16 30 Leicester 224 164 67 98 59 35 31
4 Liverpool 91 70 19 47 25 8 15 Liverpool 214 166 72 101 41 38 27 Liverpool 123 96 53 54 16 30 12
3 Man City 118 91 36 58 24 15 18 Man City 252 198 94 114 44 53 31 Man City 134 107 58 56 20 38 13
6 Man United 89 88 15 51 23 18 19 Man United 230 196 57 130 43 32 34 Man United 141 108 42 79 20 14 15
19 Middlesbrough -83 -57 -22 -34 -27 -13 -10 Middlesbrough 145 127 19 82 44 14 31 Middlesbrough 228 184 41 116 71 27 41
8 Southampton 43 18 -1 26 18 -8 0 Southampton 229 176 45 125 59 24 27 Southampton 186 158 46 99 41 32 27
13 Stoke -22 -23 -21 -2 1 -18 -3 Stoke 178 142 42 86 50 25 31 Stoke 200 165 63 88 49 43 34
20 Sunderland -116 -110 -19 -65 -32 -15 -30 Sunderland 139 111 12 71 56 9 31 Sunderland 255 221 31 136 88 24 61
15 Swansea -21 -24 -22 0 1 -20 -4 Swansea 174 140 15 94 65 10 36 Swansea 195 164 37 94 64 30 40
2 Tottenham 90 63 40 52 -2 12 -1 Tottenham 229 172 94 119 16 40 13 Tottenham 139 109 54 67 18 28 14
17 Watford -46 -26 -21 -18 -7 -11 3 Watford 168 144 32 75 61 31 38 Watford 214 170 53 93 68 42 35
10 West Brom -24 -23 -3 -18 -3 1 -6 West Brom 176 137 53 76 47 36 25 West Brom 200 160 56 94 50 35 31
11 West Ham 0 13 -6 -6 12 6 13 West Ham 210 184 39 103 68 37 44 West Ham 210 171 45 109 56 31 31
LGE AVE 0 0 -3.5 0 3.5 -3.85 3.85 LGE AVE 191.45 155.2 47.35 93.25 50.85 29.05 32.9 LGE AVE 191.45 155.2 50.85 93.25 47.35 32.9 29.05

2016/17 Shots On Target

Updated 22/5/2017

Position SoT +/- Total Close Win Draw Lose (+1) (-1) SoT For Total Close Win Draw Lose (+1) (-1) SoT Against Total Close Win Draw Lose (+1) (-1)
5 Arsenal 34 38 19 21 -6 23 -6 Arsenal 201 158 81 88 32 55 15 Arsenal 167 120 62 67 38 32 21
9 Bournemouth -28 -26 -7 -3 -18 -14 -9 Bournemouth 160 116 47 68 45 28 20 Bournemouth 188 142 54 71 63 42 29
16 Burnley -87 -79 -17 -63 -7 -11 -5 Burnley 120 96 21 60 39 12 24 Burnley 207 175 38 123 46 23 29
1 Chelsea 97 71 40 46 11 16 9 Chelsea 204 156 97 81 26 54 21 Chelsea 107 85 57 35 15 38 12
14 Palace -39 -56 -8 -46 15 -12 2 Palace 138 98 27 41 70 16 41 Palace 177 154 35 87 55 28 39
7 Everton 45 40 18 31 -4 11 -2 Everton 193 160 59 91 43 38 31 Everton 148 120 41 60 47 27 33
18 Hull -88 -57 -13 -31 -44 -7 -19 Hull 127 105 17 57 53 16 32 Hull 215 162 30 88 97 23 51
12 Leicester -46 -33 2 -21 -27 2 -14 Leicester 145 101 48 55 42 22 24 Leicester 191 134 46 76 69 20 38
4 Liverpool 122 95 37 59 26 20 16 Liverpool 236 178 97 101 38 51 26 Liverpool 114 83 60 42 12 31 10
3 Man City 110 91 43 53 14 26 12 Man City 216 164 93 88 35 53 23 Man City 106 73 50 35 21 27 11
6 Man United 95 80 25 61 9 14 5 Man United 210 176 60 117 33 35 24 Man United 115 96 35 56 24 21 19
19 Middlesbrough -73 -59 -17 -45 -11 -14 0 Middlesbrough 100 84 11 50 39 8 26 Middlesbrough 173 143 28 95 50 22 26
8 Southampton 49 39 22 14 13 12 13 Southampton 176 148 49 84 43 32 32 Southampton 127 109 27 70 30 20 19
13 Stoke -44 -37 -4 -19 -21 -14 -4 Stoke 137 98 41 57 39 16 25 Stoke 181 135 45 76 60 30 29
20 Sunderland -127 -94 -12 -68 -47 1 -27 Sunderland 121 94 16 56 49 13 25 Sunderland 248 188 28 124 96 12 52
15 Swansea -40 -36 -13 0 -27 -11 -25 Swansea 145 116 23 74 48 17 25 Swansea 185 152 36 74 75 28 50
2 Tottenham 147 103 83 55 9 37 11 Tottenham 258 178 129 99 30 52 27 Tottenham 111 75 46 44 21 15 16
17 Watford -45 -42 -7 -28 -10 -4 -10 Watford 144 103 29 57 58 21 25 Watford 189 145 36 85 68 25 35
10 West Brom -39 -17 -10 -9 -20 -3 -5 West Brom 123 108 30 66 27 21 21 West Brom 162 125 40 75 47 24 26
11 West Ham -43 -21 -16 -7 -20 -10 -4 West Ham 138 120 25 67 46 21 32 West Ham 181 141 41 74 66 31 36
LGE AVE 0.0 0.0 8.3 0.0 -8.3 3.1 -3.1 LGE AVE 164.6 127.9 50.0 72.9 41.8 29.1 26.0 LGE AVE 164.6 127.9 41.8 72.9 50.0 26.0 29.1

2016/17 Shots

Updated 22/5/2017

Position Shots +/- Total Close Win Draw Lose (+1) (-1) Shots For Total Close Win Draw Lose (+1) (-1) Shots Against Total Close Win Draw Lose (+1) (-1)
5 Arsenal 130 132 24 103 3 25 4 Arsenal 566 462 194 284 88 124 54 Arsenal 436 330 170 181 85 99 50
9 Bournemouth -102 -100 -36 -52 -14 -44 -4 Bournemouth 454 346 122 183 149 83 80 Bournemouth 556 446 158 235 163 127 84
16 Burnley -274 -227 -70 -175 -29 -44 -8 Burnley 395 326 60 227 108 36 63 Burnley 669 553 130 402 137 80 71
1 Chelsea 259 199 109 122 28 55 22 Chelsea 582 437 279 227 76 157 53 Chelsea 323 238 170 105 48 102 31
14 Palace -83 -84 -42 -85 44 -32 33 Palace 436 351 81 165 190 53 133 Palace 519 435 123 250 146 85 100
7 Everton 52 53 1 36 15 -5 22 Everton 502 433 121 254 127 80 99 Everton 450 380 120 218 112 85 77
18 Hull -232 -172 -34 -125 -73 -19 -28 Hull 401 340 49 194 158 45 101 Hull 633 512 83 319 231 64 129
12 Leicester -122 -83 -54 -51 -17 -27 -5 Leicester 435 322 104 189 142 51 82 Leicester 557 405 158 240 159 78 87
4 Liverpool 331 255 92 155 84 45 55 Liverpool 640 495 236 288 116 126 81 Liverpool 309 240 144 133 32 81 26
3 Man City 331 264 109 160 62 58 46 Man City 635 495 249 276 110 145 74 Man City 304 231 140 116 48 87 28
6 Man United 232 222 41 157 34 39 26 Man United 592 504 148 341 103 85 78 Man United 360 282 107 184 69 46 52
19 Middlesbrough -202 -144 -60 -101 -41 -37 -6 Middlesbrough 350 304 40 195 115 29 80 Middlesbrough 552 448 100 296 156 66 86
8 Southampton 110 73 29 35 46 14 24 Southampton 548 448 125 288 135 77 83 Southampton 438 375 96 253 89 63 59
13 Stoke -111 -98 -40 -33 -38 -42 -23 Stoke 431 333 115 199 117 60 74 Stoke 542 431 155 232 155 102 97
20 Sunderland -283 -249 -38 -171 -74 -17 -61 Sunderland 391 300 36 189 166 29 82 Sunderland 674 549 74 360 240 46 143
15 Swansea -112 -115 -55 -27 -30 -46 -42 Swansea 407 322 47 215 145 33 74 Swansea 519 437 102 242 175 79 116
2 Tottenham 320 231 153 157 10 60 14 Tottenham 670 490 293 316 61 120 54 Tottenham 350 259 140 159 51 60 40
17 Watford -118 -103 -48 -54 -16 -29 -20 Watford 422 328 86 178 158 71 79 Watford 540 431 134 232 174 100 99
10 West Brom -116 -70 -36 -51 -29 -14 -5 West Brom 401 332 98 197 106 66 69 West Brom 517 402 134 248 135 80 74
11 West Ham -10 16 -23 0 13 -3 19 West Ham 495 428 80 244 171 72 112 West Ham 505 412 103 244 158 75 93
LGE AVE 0 0 1.1 0 -1.1 -3.15 3.15 LGE AVE 487.65 389.8 128.15 232.45 127.05 77.1 80.25 LGE AVE 487.65 389.8 127.05 232.45 128.15 80.25 77.1

Tuesday 16 August 2016

2016/17 Shots Out Box

Updated 22/5/2017




Position Shots Out Box +/- Total Close Win Draw Lose (+1) (-1) Shots Out Box For Total Close Win Draw Lose (+1) (-1) Shots Out Box Against Total Close Win Draw Lose (+1) (-1)
5 Arsenal 34 44 0 39 -5 1 4 Arsenal 190 155 63 103 24 36 16 Arsenal 156 111 63 64 29 35 12
9 Bournemouth -21 -28 -11 -13 3 -16 1 Bournemouth 196 142 60 74 62 40 28 Bournemouth 217 170 71 87 59 56 27
16 Burnley -120 -82 -43 -63 -14 -19 0 Burnley 180 153 21 108 51 15 30 Burnley 300 235 64 171 65 34 30
1 Chelsea 73 71 18 50 5 10 11 Chelsea 217 172 96 92 29 55 25 Chelsea 144 101 78 42 24 45 14
14 Palace -36 -44 -21 -40 25 -19 15 Palace 157 120 28 53 76 17 50 Palace 193 164 49 93 51 36 35
7 Everton 14 18 -10 3 21 -7 22 Everton 197 173 43 99 55 29 45 Everton 183 155 53 96 34 36 23
18 Hull -99 -67 -16 -51 -32 -7 -9 Hull 161 137 20 77 64 19 41 Hull 260 204 36 128 96 26 50
12 Leicester -49 -39 -17 -23 -9 -10 -6 Leicester 183 129 44 78 61 20 31 Leicester 232 168 61 101 70 30 37
4 Liverpool 127 93 36 49 42 15 29 Liverpool 256 195 91 110 55 47 38 Liverpool 129 102 55 61 13 32 9
3 Man City 118 96 25 71 22 12 13 Man City 239 193 80 115 44 49 29 Man City 121 97 55 44 22 37 16
6 Man United 78 76 6 53 19 11 12 Man United 247 206 61 141 45 34 31 Man United 169 130 55 88 26 23 19
19 Middlesbrough -65 -48 -15 -45 -5 -8 5 Middlesbrough 150 124 25 73 52 17 34 Middlesbrough 215 172 40 118 57 25 29
8 Southampton 30 25 2 19 9 1 5 Southampton 210 173 42 120 48 23 30 Southampton 180 148 40 101 39 22 25
13 Stoke -55 -49 -16 -26 -13 -14 -9 Stoke 164 126 44 75 45 21 30 Stoke 219 175 60 101 58 35 39
20 Sunderland -109 -110 -13 -68 -28 -8 -34 Sunderland 167 119 16 77 74 12 30 Sunderland 276 229 29 145 102 20 64
15 Swansea -44 -49 -26 -13 -5 -23 -13 Swansea 155 120 16 79 60 10 31 Swansea 199 169 42 92 65 33 44
2 Tottenham 179 132 68 100 11 18 14 Tottenham 311 228 125 159 27 44 25 Tottenham 132 96 57 59 16 26 11
17 Watford -40 -45 -9 -19 -12 -6 -20 Watford 189 148 46 82 61 38 28 Watford 229 193 55 101 73 44 48
10 West Brom -67 -48 -9 -36 -22 1 -13 West Brom 157 127 44 73 40 30 24 West Brom 224 175 53 109 62 29 37
11 West Ham 52 54 7 13 32 16 25 West Ham 229 201 41 111 77 39 51 West Ham 177 147 34 98 45 23 26
LGE AVE 0.0 0.0 -2.2 0.0 2.2 0.0 0.0 LGE AVE 197.8 157.1 50.3 95.0 52.5 0.0 0.0 LGE AVE 197.8 157.1 52.5 95.0 50.3 0.0 0.0