Thursday 11 August 2016

Home/Away Data 2016/17

Updated 22/5/2017




Home


Home Games Points Goals F Goals A Goal +/- Shots F Shots A Shots +/- SoT For SoT A SoT +/- Goal% TSR SoTR PDO Sc% Sv% SoT F% SoT P% SoT Rating Win Time Draw Time Loss Time Possession% Sub Mins p90 Comp Possession% Pass F% Pass P % Pass Rating SP Shots +/- SP Goal +/- BC Shots +/- BC Goals +/- SiBR %SiB F % SIB Against Foul Ratio Foul Pace p90 Team xG F xG A XG +/- xG Ratio
Arsenal 19 42 39 16 23 17.4 10.6 6.8 6.1 4.2 1.8 70.9 62.1 59.0 113.9 33.9 80.0 34.7 60.4 95.1 592 927 191 59.3 63.7 61.3 84.5 22.3 106.7 20 5 16 10 62.1 66.5 66.3 48.3 21.9 Arsenal 33.9 16.6 17.3 67.2
Bournemouth 19 31 35 29 6 13.5 12.4 1.1 4.8 3.9 0.8 54.7 52.1 54.8 99.8 38.5 61.3 35.5 68.1 103.6 562 703 445 52.5 54.2 53.4 82.8 20.2 103.1 -7 2 1 4 54.9 63.3 56.6 42.4 22.5 Bournemouth 22.3 24.6 -2.3 47.6
Burnley 19 33 26 20 6 11.1 15.6 -4.5 3.4 4.4 -1.1 56.5 41.6 43.2 116.8 40.6 76.2 30.3 71.6 102.0 486 1049 175 39.1 47.1 35.4 67.6 20.7 88.3 13 5 -8 -6 42.3 55.0 53.4 48.0 23.2 Burnley 17.1 23.2 -6.1 42.4
Chelsea 19 54 55 17 38 16.7 8.2 8.5 6.4 3.0 3.4 76.4 67.2 68.0 115.6 45.5 70.2 38.2 63.2 101.4 963 553 194 55.0 35.6 56.0 85.0 18.3 103.3 29 8 20 17 68.8 63.4 58.7 42.3 22.8 Chelsea 32.8 14.1 18.7 70.0
Palace 19 26 24 25 -1 11.8 12.0 -0.2 3.9 4.2 -0.3 49.0 49.6 48.1 101.2 32.4 68.8 33.0 64.9 97.9 376 731 603 46.9 48.6 46.1 73.8 23.9 97.7 24 -2 10 6 52.2 69.6 62.7 49.3 24.1 Palace 20.1 18.3 1.8 52.4
Everton 19 43 42 16 26 14.6 10.3 4.3 5.9 3.1 2.9 72.4 58.6 66.1 109.6 37.2 72.4 40.6 70.4 111.1 652 898 160 51.5 53.2 51.8 79.1 22.0 101.0 7 4 11 11 61.7 62.6 55.1 49.9 22.7 Everton 26.4 17.8 8.6 59.8
Hull 19 28 28 35 -7 11.1 16.2 -5.2 3.6 5.9 -2.3 44.4 40.5 38.1 109.3 40.6 68.8 32.9 63.6 96.5 363 900 447 43.2 55.7 41.7 77.1 18.0 95.1 -22 -1 -22 -8 40.6 61.0 60.7 51.0 22.6 Hull 16.5 29.8 -13.3 35.6
Leicester 19 30 31 25 6 12.6 13.6 -1.0 4.4 4.8 -0.4 55.4 48.1 47.7 109.9 37.3 72.5 34.6 64.9 99.4 538 813 359 42.2 49.1 39.8 72.2 20.0 92.2 24 4 9 7 48.3 57.9 57.5 53.1 19.8 Leicester 23.0 19.2 3.8 54.5
Liverpool 19 41 45 18 27 17.1 7.5 9.6 6.7 2.4 4.3 71.4 69.5 73.8 95.4 35.4 60.0 39.2 68.3 107.5 802 719 189 64.8 37.0 68.1 82.5 28.6 111.1 5 -3 17 10 70.7 56.5 54.5 50.0 20.4 Liverpool 32.3 14.9 17.4 68.4
Man City 19 40 37 17 20 17.7 6.6 11.1 6.0 2.3 3.7 68.5 72.7 72.2 93.8 32.5 61.4 33.9 65.1 99.0 767 836 107 66.5 46.2 70.4 85.8 28.4 114.1 41 3 35 13 75.9 64.9 60.7 47.1 21.0 Man City 35.4 12.5 22.9 73.9
Man United 19 37 26 12 14 17.8 8.6 9.2 6.2 2.7 3.5 68.4 67.3 69.8 98.5 22.0 76.5 34.9 68.9 103.8 525 949 236 59.2 60.4 61.5 84.8 23.2 108.0 18 2 32 4 71.3 60.4 50.0 50.8 25.9 Man United 31.0 9.8 21.2 76.0
Middlesbrough 19 15 17 23 -6 10.8 12.4 -1.6 3.1 3.5 -0.4 42.5 46.6 46.8 94.5 28.8 65.7 28.6 71.6 100.3 329 876 505 49.0 55.0 48.7 79.6 19.5 99.0 -6 0 -7 3 46.7 58.7 58.5 50.8 22.2 Middlesbrough 16.2 20.7 -4.4 44.0
Southampton 19 26 17 21 -4 15.7 10.8 4.9 4.7 2.8 1.9 44.7 59.3 62.7 79.5 19.1 60.4 29.8 74.1 103.9 311 1028 371 54.1 58.2 55.2 80.8 22.8 103.7 3 2 6 -3 59.8 60.2 59.0 49.2 22.4 Southampton 24.4 17.5 7.0 58.3
Stoke 19 27 24 24 0 12.1 13.3 -1.2 4.2 4.4 -0.3 50.0 47.6 48.5 101.8 30.4 71.4 34.5 66.7 101.2 584 856 270 47.2 45.8 46.1 75.7 20.9 96.5 -18 -2 16 -1 48.3 61.6 59.9 50.3 23.9 Stoke 24.1 19.0 5.1 55.9
Sunderland 19 16 16 34 -18 11.3 15.5 -4.2 3.5 6.1 -2.6 32.0 42.2 36.3 94.9 24.2 70.7 30.7 60.5 91.2 160 872 678 40.4 50.1 38.1 74.6 18.2 92.7 -13 -4 -11 -8 42.4 60.9 60.5 52.5 22.2 Sunderland 16.4 24.9 -8.6 39.6
Swansea 19 27 27 34 -7 12.5 12.7 -0.3 4.3 4.1 0.3 44.3 49.5 51.6 88.8 32.9 55.8 34.6 68.2 102.8 444 838 428 47.9 57.9 47.5 81.1 17.8 98.9 19 5 -15 -10 48.0 60.3 64.0 44.2 22.6 Swansea 21.4 25.0 -3.6 46.1
Tottenham 19 50 47 9 38 19.6 7.9 11.7 7.7 2.4 5.4 83.9 71.2 76.6 112.0 32.0 80.0 39.4 70.2 109.6 896 731 83 59.7 29.0 62.5 83.4 25.7 109.2 60 7 29 18 67.0 51.7 62.9 45.2 24.3 Tottenham 30.6 13.5 17.2 69.5
Watford 19 22 25 29 -4 12.3 12.6 -0.4 4.1 4.3 -0.2 46.3 49.3 48.7 96.7 32.5 64.2 33.0 66.3 99.3 533 711 466 45.6 61.9 44.2 73.4 22.2 95.6 -5 5 -7 -6 50.2 57.1 55.0 53.3 26.9 Watford 19.0 22.9 -3.8 45.4
West Brom 19 30 27 22 5 11.6 13.2 -1.6 3.8 4.1 -0.3 55.1 46.8 48.0 109.3 37.5 71.8 32.7 68.8 101.5 605 687 418 37.7 54.4 34.6 73.1 16.5 89.6 1 8 -6 2 48.6 61.8 57.6 55.3 20.9 West Brom 20.9 22.1 -1.1 48.7
West Ham 19 25 19 31 -12 14.2 11.7 2.5 3.5 4.6 -1.2 38.0 54.8 42.9 93.6 28.8 64.8 24.4 60.5 85.0 212 977 521 47.6 64.6 47.7 80.2 20.3 100.5 46 2 -11 -6 49.3 51.5 64.1 44.8 22.6 West Ham 21.3 22.1 -0.8 49.1
LGE AVE 19 32.2 30.4 22.9 7.5 14.1 11.6 2.5 4.8 3.9 0.9 57.0 54.8 55.5 102.1 33.2 68.8 34.1 66.7 100.9 535.0 832.7 342.3 50.7 51.4 51.0 79.7 21.1 100.8 11.95 2.5 5.75 2.85 55.5 60.2 58.9 48.9 22.7 LGE AVE 24.3 19.4 4.8 55.5


Away


Away Games Points Goals F Goals A Goal +/- Shots F Shots A Shots +/- SoT For SoT A SoT +/- Goal% TSR SoTR PDO Sc% Sv% SoT F% SoT P% SoT Rating Win Time Draw Time Loss Time Possession% Sub Mins p90 Comp Possession% Pass F% Pass P % Pass Rating SP Shots +/- SP Goal +/- BC Shots +/- BC Goals +/- SiBR %SiB F % SIB Against Foul Ratio Foul Pace p90 Team xG F xG A XG +/- xG Ratio
Arsenal 19 33 38 28 10 12.4 12.3 0.1 4.5 4.6 -0.1 57.6 50.1 49.7 112.0 44.2 67.8 36.6 62.8 99.4 510 780 420 59.5 54.1 61.2 83.2 22.8 106.0 -22 -1 2 -3 51.7 66.4 62.4 50.8 20.4 Arsenal 27.8 20.2 7.5 57.8
Bournemouth 19 14 20 38 -18 10.4 16.9 -6.5 3.6 5.9 -2.3 34.5 38.2 37.9 95.4 29.0 66.4 34.8 64.8 99.6 348 723 639 49.9 54.7 49.8 81.0 18.4 99.4 -26 -3 -8 -8 31.8 48.5 64.2 42.5 23.1 Bournemouth 17.6 33.8 -16.2 34.3
Burnley 19 7 13 35 -22 9.7 19.6 -9.9 2.9 6.5 -3.5 27.1 33.0 31.3 94.8 23.2 71.5 30.4 67.0 97.5 135 923 652 39.2 47.1 35.5 69.3 18.6 87.8 -43 -5 -3 2 31.9 53.8 56.6 52.5 21.8 Burnley 12.6 28.6 -16.0 30.6
Chelsea 19 39 30 16 14 13.9 8.8 5.1 4.4 2.6 1.7 65.2 61.2 62.4 104.1 36.1 68.0 31.3 70.2 101.6 645 800 265 55.3 33.8 56.4 82.4 21.0 103.4 32 6 10 3 65.1 61.9 52.4 46.8 23.8 Chelsea 24.8 13.6 11.2 64.6
Palace 19 18 26 38 -12 11.2 15.3 -4.2 3.4 5.1 -1.7 40.6 42.1 39.8 101.4 40.6 60.8 30.2 66.7 96.9 323 839 548 42.2 52.2 40.1 73.6 19.6 93.2 5 -5 -5 -1 40.2 58.0 62.9 50.2 25.1 Palace 19.7 28.3 -8.6 41.0
Everton 19 18 20 28 -8 11.8 13.4 -1.6 4.2 4.7 -0.5 41.7 46.9 47.1 93.9 25.0 68.9 35.7 64.6 100.3 196 817 697 52.3 62.2 52.8 80.0 21.6 101.6 -27 -2 -12 -2 45.2 58.5 62.6 53.0 24.2 Everton 19.6 26.5 -6.9 42.5
Hull 19 6 9 45 -36 10.1 17.1 -7.1 3.1 5.4 -2.4 16.7 37.0 36.0 71.8 15.5 56.3 30.4 68.3 98.7 53 848 809 46.4 54.1 45.2 79.2 16.7 96.0 -22 -7 -27 -15 37.6 58.6 57.2 48.7 19.9 Hull 12.6 29.0 -16.5 30.2
Leicester 19 13 17 38 -21 10.3 15.7 -5.4 3.3 5.3 -2.0 30.9 39.6 38.3 89.4 27.4 62.0 31.8 66.4 98.2 209 777 724 40.3 59.2 37.2 70.2 20.0 90.2 -12 -10 -14 -10 39.1 57.9 59.1 60.7 21.9 Leicester 17.2 26.3 -9.1 39.5
Liverpool 19 35 33 24 9 16.6 8.8 7.8 5.7 3.6 2.1 57.9 65.4 61.2 95.5 30.3 65.2 34.5 58.7 93.2 584 842 284 60.5 38.2 63.0 82.6 25.7 108.4 24 4 0 6 65.8 63.8 61.4 49.9 21.1 Liverpool 28.0 21.1 6.9 57.0
Man City 19 38 43 22 21 15.7 9.4 6.4 5.4 3.3 2.1 66.2 62.7 62.2 106.7 42.2 64.5 34.1 65.2 99.3 668 603 439 64.9 52.5 68.5 85.5 27.3 112.7 20 2 28 22 59.6 58.6 60.1 47.0 23.4 Man City 34.1 13.5 20.6 71.6
Man United 19 32 28 17 11 13.4 10.3 3.1 4.8 3.4 1.5 62.2 56.4 59.0 103.9 30.4 73.4 36.2 67.3 103.6 545 836 329 54.5 51.2 56.2 84.1 21.3 105.4 -7 -2 9 2 56.4 55.5 55.6 53.2 24.4 Man United 23.9 15.9 8.0 60.1
Middlesbrough 19 13 10 30 -20 7.6 16.6 -9.1 2.2 5.6 -3.4 25.0 31.3 27.9 96.1 24.4 71.7 28.5 66.5 94.9 151 1002 557 44.2 49.5 42.7 76.2 18.9 95.1 -52 -5 -15 -11 28.4 54.9 63.0 56.3 25.1 Middlesbrough 11.4 27.5 -16.1 29.4
Southampton 19 20 24 27 -3 13.1 12.3 0.8 4.6 3.9 0.7 47.1 51.7 54.0 91.1 27.6 63.5 34.9 68.2 103.2 403 929 378 53.7 59.9 54.8 81.4 22.0 103.4 -9 -10 2 -3 53.6 63.5 58.8 50.8 22.7 Southampton 18.1 17.8 0.3 50.4
Stoke 19 17 17 32 -15 10.6 15.3 -4.6 3.1 5.1 -2.1 34.7 41.1 37.4 96.3 29.3 67.0 28.7 66.6 95.3 303 740 667 44.4 36.9 42.6 75.6 18.6 94.1 -16 -4 -6 -3 42.3 62.4 59.3 48.6 22.9 Stoke 16.5 24.0 -7.6 40.7
Sunderland 19 8 13 35 -22 9.3 20.0 -10.7 2.9 6.9 -4.1 27.1 31.7 29.4 97.1 23.6 73.5 31.3 65.3 96.5 130 920 660 37.0 43.9 33.6 72.1 16.3 88.3 -52 -5 -25 -13 29.7 52.8 57.9 51.4 22.1 Sunderland 11.6 30.8 -19.3 27.3
Swansea 19 14 18 36 -18 8.9 14.6 -5.6 3.3 5.7 -2.4 33.3 38.0 36.8 95.2 28.6 66.7 37.1 61.0 98.1 207 842 661 45.9 62.3 44.7 77.3 18.8 96.1 -5 2 -26 -10 39.8 64.1 59.6 51.1 21.7 Swansea 15.9 28.9 -13.1 35.4
Tottenham 19 33 39 17 22 15.6 10.5 5.2 5.8 3.5 2.4 69.6 59.9 62.7 109.4 35.1 74.2 37.4 66.8 104.2 449 868 393 62.5 56.0 65.8 82.2 28.8 111.0 12 -2 11 7 57.4 55.9 61.8 50.6 23.2 Tottenham 26.0 18.6 7.4 58.3
Watford 19 18 15 39 -24 9.9 15.8 -5.8 3.5 5.7 -2.2 27.8 38.7 38.3 86.3 22.4 63.9 35.4 64.0 99.4 244 800 666 45.6 58.8 44.2 75.2 20.3 95.5 -24 -12 -14 -11 35.8 52.9 59.7 54.6 23.4 Watford 13.9 26.4 -12.5 34.5
West Brom 19 15 16 29 -13 9.5 14.1 -4.5 2.7 4.4 -1.7 35.6 40.4 37.8 96.8 31.4 65.5 28.2 68.5 96.7 278 1028 404 34.8 54.6 31.0 69.8 17.0 86.8 -7 4 -12 -10 42.0 59.7 55.8 56.1 21.6 West Brom 15.7 24.2 -8.4 39.4
West Ham 19 20 28 33 -5 11.8 14.8 -3.0 3.8 4.9 -1.1 45.9 44.4 43.6 103.4 38.9 64.5 32.0 67.0 99.0 465 737 508 45.2 55.2 44.4 78.1 19.4 97.5 -8 5 -10 1 40.7 56.4 65.6 47.6 23.9 West Ham 22.5 24.2 -1.7 48.2
LGE AVE 19 20.6 22.9 30.4 -7.5 11.6 14.1 -2.5 3.9 4.8 -0.9 43.0 45.2 44.5 97.9 31.2 66.8 33.3 65.9 99.1 342.3 832.7 535.0 49.3 51.8 49.0 78.9 20.3 99.2 -11.95 -2.5 5.75 -2.85 44.5 58.9 60.2 51.1 22.7 LGE AVE 19.4 24.3 -4.8 44.5

No comments:

Post a Comment

Note: only a member of this blog may post a comment.