Tuesday 16 August 2016

2016/17 Shots Out Box

Updated 22/5/2017




Position Shots Out Box +/- Total Close Win Draw Lose (+1) (-1) Shots Out Box For Total Close Win Draw Lose (+1) (-1) Shots Out Box Against Total Close Win Draw Lose (+1) (-1)
5 Arsenal 34 44 0 39 -5 1 4 Arsenal 190 155 63 103 24 36 16 Arsenal 156 111 63 64 29 35 12
9 Bournemouth -21 -28 -11 -13 3 -16 1 Bournemouth 196 142 60 74 62 40 28 Bournemouth 217 170 71 87 59 56 27
16 Burnley -120 -82 -43 -63 -14 -19 0 Burnley 180 153 21 108 51 15 30 Burnley 300 235 64 171 65 34 30
1 Chelsea 73 71 18 50 5 10 11 Chelsea 217 172 96 92 29 55 25 Chelsea 144 101 78 42 24 45 14
14 Palace -36 -44 -21 -40 25 -19 15 Palace 157 120 28 53 76 17 50 Palace 193 164 49 93 51 36 35
7 Everton 14 18 -10 3 21 -7 22 Everton 197 173 43 99 55 29 45 Everton 183 155 53 96 34 36 23
18 Hull -99 -67 -16 -51 -32 -7 -9 Hull 161 137 20 77 64 19 41 Hull 260 204 36 128 96 26 50
12 Leicester -49 -39 -17 -23 -9 -10 -6 Leicester 183 129 44 78 61 20 31 Leicester 232 168 61 101 70 30 37
4 Liverpool 127 93 36 49 42 15 29 Liverpool 256 195 91 110 55 47 38 Liverpool 129 102 55 61 13 32 9
3 Man City 118 96 25 71 22 12 13 Man City 239 193 80 115 44 49 29 Man City 121 97 55 44 22 37 16
6 Man United 78 76 6 53 19 11 12 Man United 247 206 61 141 45 34 31 Man United 169 130 55 88 26 23 19
19 Middlesbrough -65 -48 -15 -45 -5 -8 5 Middlesbrough 150 124 25 73 52 17 34 Middlesbrough 215 172 40 118 57 25 29
8 Southampton 30 25 2 19 9 1 5 Southampton 210 173 42 120 48 23 30 Southampton 180 148 40 101 39 22 25
13 Stoke -55 -49 -16 -26 -13 -14 -9 Stoke 164 126 44 75 45 21 30 Stoke 219 175 60 101 58 35 39
20 Sunderland -109 -110 -13 -68 -28 -8 -34 Sunderland 167 119 16 77 74 12 30 Sunderland 276 229 29 145 102 20 64
15 Swansea -44 -49 -26 -13 -5 -23 -13 Swansea 155 120 16 79 60 10 31 Swansea 199 169 42 92 65 33 44
2 Tottenham 179 132 68 100 11 18 14 Tottenham 311 228 125 159 27 44 25 Tottenham 132 96 57 59 16 26 11
17 Watford -40 -45 -9 -19 -12 -6 -20 Watford 189 148 46 82 61 38 28 Watford 229 193 55 101 73 44 48
10 West Brom -67 -48 -9 -36 -22 1 -13 West Brom 157 127 44 73 40 30 24 West Brom 224 175 53 109 62 29 37
11 West Ham 52 54 7 13 32 16 25 West Ham 229 201 41 111 77 39 51 West Ham 177 147 34 98 45 23 26
LGE AVE 0.0 0.0 -2.2 0.0 2.2 0.0 0.0 LGE AVE 197.8 157.1 50.3 95.0 52.5 0.0 0.0 LGE AVE 197.8 157.1 52.5 95.0 50.3 0.0 0.0

No comments:

Post a Comment

Note: only a member of this blog may post a comment.