Thursday 11 August 2016

2016/17 Score Effects

Updated 22/5/2017

Key

Goal% = Goals For/Total Goals
TSR (Corsi) = Shots For/Total Shots (Shots For + Shots Against)
SoTR = SoT For/Total SoT (SoT For + SoT Against)
Fenwick = Unblocked Shots For/Total Unblocked Shots
Percentage Of Time = Percentage of time the League as a whole spends at each game state
Scoring% = Goals For/SoT For
Save% = 100-Goals Against/SoT Against
PDO = Scoring% + Save%
SoT For % = Shots On Target For/Total Shots For
SoT Prevention % = 100 - Shots On Target Against/Total Shots Against
SoT Rating = SoT For% + SoT Prevention% (League Average = 100)
% Shots Blocked = Blocked Shots/Total Shots
% Shots Missed =  Missed Shots/Total Shots
% Shots On Target = Shots On Target/Total Shots

In Box Shots Ratio = Ratio Of Shots Taken Inside The Box 
Out Box Shots Ratio = Ratio Of Shots Taken Outside The Box
% Shots In Box = Shots Inside Box/All Shots 
% Shots Out Box = Shots Outside Box/All Shots 



Goal % TSR SoTR Fenwick % Of Time PDO Scoring% Save% SoT For % SoT Prev % SoT Rating % Shots Blocked % Shots Missed % On Target Foul Ratio In Box Shots Ratio Out Box Shots Ratio % Shots In Box % Shots Out Box
-3 39.7 46.9 41.8 45.6 1.8 96.8 34.8 62.0 35.5 56.4 91.9 27.4 37.1 35.5 50.7 43.0 52.1 52.7 47.3 -3
-2 35.8 49.0 42.9 46.8 6.7 91.4 24.7 66.8 31.8 59.4 91.2 29.2 39.0 31.8 48.7 48.0 50.4 59.7 40.3 -2
-1 42.8 51.0 47.2 50.3 16.3 93.9 31.4 62.5 32.3 62.3 94.7 26.7 41.0 32.3 51.0 50.3 52.1 59.2 40.8 -1
Tied 50.0 50.0 50.0 50.0 48.7 100.0 31.4 68.6 31.3 68.7 100.0 28.5 40.1 31.3 50.0 50.0 50.0 61.4 38.6 Tied
+1 57.1 49.0 52.8 49.7 16.3 106.1 37.9 68.2 37.7 67.7 105.3 24.6 37.7 37.7 49.0 49.7 47.9 60.1 39.9 +1
+2 64.2 51.0 57.1 53.2 6.7 108.6 33.2 75.3 40.6 68.2 108.8 22.8 36.6 40.6 51.3 52.0 49.6 61.6 38.4 +2
+3 60.3 53.1 58.2 54.4 1.8 103.2 38.0 65.2 43.6 64.5 108.1 23.7 32.7 43.6 49.3 57.0 47.9 53.2 46.8 +3

No comments:

Post a Comment

Note: only a member of this blog may post a comment.