Thursday 11 August 2016

2016/17 PDO

Updated 22/5/2017

Key

Scoring% = Goals For/SoT For
Save% = 100-Goals Against/SoT Against
PDO = Scoring% + Save%

Total = All Events
Close = Only game events within a single goal (-1, tied, +1)
Win = Only game event when winning
Tied = Only game events when tied
Lose = Only game events when losing
+1 = Only game events when leading by a single goal
-1 = Only game events when losing by a single goal




Position PDO Total Close Win Draw Lose (+1) (-1) Scoring% Total Close Win Draw Lose (+1) (-1) Save% Total Close Win Draw Lose (+1) (-1)
5 Arsenal 112.0 109.8 115.3 111.3 109.5 113.2 103.8 Arsenal 38.3 37.3 39.5 35.2 43.8 38.2 46.7 Arsenal 73.7 72.5 75.8 76.1 65.8 75.0 57.1
9 Bournemouth 98.7 94.2 97.8 101.6 97.1 86.9 82.9 Bournemouth 34.4 33.6 25.5 36.8 40.0 17.9 45.0 Bournemouth 64.4 60.6 72.2 64.8 57.1 69.0 37.9
16 Burnley 105.9 109.1 108.6 111.4 93.0 119.2 94.7 Burnley 32.5 35.4 42.9 33.3 25.6 58.3 29.2 Burnley 73.4 73.7 65.8 78.0 67.4 60.9 65.5
1 Chelsea 110.8 111.8 106.6 123.3 89.7 104.7 90.5 Chelsea 41.7 43.6 38.1 51.9 23.1 38.9 23.8 Chelsea 69.2 68.2 68.4 71.4 66.7 65.8 66.7
14 Palace 100.6 104.1 124.4 102.5 92.2 116.1 103.3 Palace 36.2 39.8 44.4 43.9 28.6 37.5 36.6 Palace 64.4 64.3 80.0 58.6 63.6 78.6 66.7
7 Everton 102.4 99.2 114.6 89.7 109.4 108.3 111.2 Everton 32.1 30.0 39.0 26.4 34.9 34.2 35.5 Everton 70.3 69.2 75.6 63.3 74.5 74.1 75.8
18 Hull 91.9 95.6 107.8 94.6 84.3 109.0 90.9 Hull 29.1 31.4 41.2 29.8 24.5 43.8 28.1 Hull 62.8 64.2 66.7 64.8 59.8 65.2 62.7
12 Leicester 100.1 101.1 115.8 89.9 100.4 144.5 95.4 Leicester 33.1 34.7 37.5 25.5 38.1 54.5 37.5 Leicester 67.0 66.4 78.3 64.5 62.3 90.0 57.9
4 Liverpool 96.2 97.5 97.4 97.9 87.3 98.5 94.6 Liverpool 33.1 34.8 34.0 33.7 28.9 37.3 34.6 Liverpool 63.2 62.7 63.3 64.3 58.3 61.3 60.0
3 Man City 100.2 100.2 106.9 96.4 90.5 106.3 98.4 Man City 37.0 37.2 40.9 36.4 28.6 39.6 34.8 Man City 63.2 63.0 66.0 60.0 61.9 66.7 63.6
6 Man United 100.5 102.7 105.2 100.9 95.1 114.3 98.7 Man United 25.7 25.6 36.7 20.5 24.2 42.9 25.0 Man United 74.8 77.1 68.6 80.4 70.8 71.4 73.7
19 Middlesbrough 96.4 93.3 100.6 101.7 87.1 96.6 69.2 Middlesbrough 27.0 26.2 36.4 28.0 23.1 37.5 19.2 Middlesbrough 69.4 67.1 64.3 73.7 64.0 59.1 50.0
8 Southampton 85.5 86.3 85.8 89.8 74.3 85.0 74.5 Southampton 23.3 23.0 26.5 22.6 20.9 25.0 21.9 Southampton 62.2 63.3 59.3 67.1 53.3 60.0 52.6
13 Stoke 99.0 105.2 95.5 111.0 86.4 119.6 82.6 Stoke 29.9 37.8 24.4 38.6 23.1 56.3 24.0 Stoke 69.1 67.4 71.1 72.4 63.3 63.3 58.6
20 Sunderland 96.1 94.1 132.1 88.7 93.2 113.5 97.4 Sunderland 24.0 23.4 50.0 16.1 24.5 38.5 32.0 Sunderland 72.2 70.7 82.1 72.6 68.8 75.0 65.4
15 Swansea 93.2 94.4 99.9 86.5 98.1 103.2 106.0 Swansea 31.0 31.9 30.4 28.4 35.4 35.3 40.0 Swansea 62.2 62.5 69.4 58.1 62.7 67.9 66.0
2 Tottenham 109.9 109.7 114.7 96.5 127.1 129.0 124.5 Tottenham 33.3 33.7 36.4 28.3 36.7 42.3 37.0 Tottenham 76.6 76.0 78.3 68.2 90.5 86.7 87.5
17 Watford 91.8 96.9 93.6 98.6 83.2 105.3 86.3 Watford 27.8 32.0 24.1 31.6 25.9 33.3 32.0 Watford 64.0 64.8 69.4 67.1 57.4 72.0 54.3
10 West Brom 103.5 100.5 105.8 102.7 102.0 92.3 101.6 West Brom 35.0 33.3 43.3 33.3 29.6 38.1 28.6 West Brom 68.5 67.2 62.5 69.3 72.3 54.2 73.1
11 West Ham 98.7 94.7 97.9 102.0 94.7 85.1 86.1 West Ham 34.1 30.8 32.0 35.8 32.6 23.8 25.0 West Ham 64.6 63.8 65.9 66.2 62.1 61.3 61.1
LGE AVE 100.0 100.0 106.3 100.0 93.7 106.1 93.9 LGE AVE 32.3 32.9 36.0 31.4 29.5 37.9 31.4 LGE AVE 67.7 67.1 70.3 68.6 64.2 68.2 62.5

No comments:

Post a Comment

Note: only a member of this blog may post a comment.