Thursday 11 August 2016

2016/17 Open Play/Set Piece/Penalty Data

Updated 22/5/2017

Definitions

Open Play = events only from open play
Set Piece = events only from set-pieces (free-kicks, corners)
Penalty Goals = goals from penalty kicks
Shots for = shots for per 90 minutes
Shots Against = shots against per 90 minutes
Shots Ratio = Shots For/Total Shots (Shots For + Shots Against)
Goal% = Goals For/Total Goals (Goals For + Goals Against)
Sh% = shooting% (goals for/shots for)
Opp Sh% = opposition Shooting% (goals against/shots against)
PDO = you already know 




Position Open Play/Open Play Shots F p90 Shots A p90 Shots +/- p90 Shots Ratio Goals F Goals A OP Goal% OP Sh% Opp Sh% OP PDO Set Piece/Set Piece Shots F p90 Shots A p90 Shots +/- p90 Shots Ratio Goals F Goals A SP Goal% SP SH% Opp Sh% SP PDO Penalty Goal Data Pens F Pens A Penalty +/-
5 Arsenal 11.4 7.8 3.6 58.9 61 26 70.1 14.1 8.8 105.3 Arsenal 3.4 3.4 -0.1 49.6 12 8 60.0 9.3 6.1 103.2 Arsenal 4 10 -6
9 Bournemouth 9.1 11.0 -1.9 45.5 36 52 40.9 10.5 12.4 98.0 Bournemouth 2.7 3.6 -0.9 43.1 12 13 48.0 11.7 9.6 102.1 Bournemouth 7 2 5
16 Burnley 6.4 12.9 -6.5 33.6 21 39 35.0 8.6 7.9 100.6 Burnley 3.8 4.6 -0.8 45.3 12 12 50.0 8.3 6.9 101.4 Burnley 6 4 2
1 Chelsea 11.0 5.8 5.2 65.4 60 23 72.3 14.4 10.4 103.9 Chelsea 4.2 2.6 1.6 61.7 22 8 73.3 13.7 8.0 105.7 Chelsea 3 2 1
14 Palace 7.3 10.3 -3.0 41.7 33 41 44.6 11.9 10.5 101.4 Palace 4.1 3.3 0.8 55.2 13 20 39.4 8.4 15.9 92.5 Palace 4 2 2
7 Everton 9.9 8.0 1.9 55.3 45 29 60.8 12.0 9.6 102.4 Everton 3.3 3.8 -0.5 46.3 14 12 53.8 11.3 8.3 103.0 Everton 3 3 0
18 Hull 7.4 12.2 -4.7 37.6 20 47 29.9 7.1 10.2 96.9 Hull 3.1 4.2 -1.2 42.0 14 22 38.9 12.1 13.8 98.3 Hull 3 11 -8
12 Leicester 7.7 11.2 -3.5 40.8 34 43 44.2 11.6 10.1 101.5 Leicester 3.7 3.3 0.3 52.3 10 16 38.5 7.2 12.6 94.6 Leicester 4 4 0
4 Liverpool 13.2 5.3 7.8 71.1 58 27 68.2 11.6 13.3 98.3 Liverpool 3.5 2.7 0.8 56.2 13 12 52.0 9.8 11.7 98.2 Liverpool 7 3 4
3 Man City 12.6 5.6 7.0 69.2 62 30 67.4 12.9 14.1 98.9 Man City 3.9 2.3 1.6 62.9 11 6 64.7 7.4 6.8 100.6 Man City 7 3 4
6 Man United 12.5 6.7 5.8 65.0 44 18 71.0 9.3 7.1 102.1 Man United 3.0 2.7 0.3 52.5 7 7 50.0 6.1 6.8 99.3 Man United 3 4 -1
19 Middlesbrough 6.8 10.5 -3.7 39.2 17 36 32.1 6.6 9.0 97.6 Middlesbrough 2.4 3.9 -1.5 37.8 8 13 38.1 8.9 8.8 100.1 Middlesbrough 2 4 -2
8 Southampton 11.1 8.0 3.1 57.9 30 26 53.6 7.1 8.6 98.5 Southampton 3.2 3.4 -0.2 48.8 8 16 33.3 6.6 12.5 94.1 Southampton 3 6 -3
13 Stoke 8.0 10.1 -2.1 44.4 26 38 40.6 8.6 9.9 98.7 Stoke 3.2 4.1 -0.9 43.9 11 17 39.3 8.9 10.8 98.1 Stoke 4 1 3
20 Sunderland 7.2 13.0 -5.8 36.0 19 51 27.1 6.9 10.3 96.6 Sunderland 2.9 4.7 -1.7 38.8 5 14 26.3 4.5 7.9 96.6 Sunderland 5 4 1
15 Swansea 7.4 10.7 -3.2 40.9 25 54 31.6 8.9 13.3 95.5 Swansea 3.2 2.8 0.4 53.0 17 10 63.0 13.9 9.3 104.7 Swansea 3 6 -3
2 Tottenham 13.2 6.8 6.4 66.1 66 16 80.5 13.1 6.2 107.0 Tottenham 4.2 2.3 1.9 64.5 13 8 61.9 8.1 9.1 99.0 Tottenham 7 2 5
17 Watford 7.9 10.2 -2.3 43.6 25 46 35.2 8.3 11.8 96.5 Watford 3.1 3.9 -0.8 44.6 12 19 38.7 10.1 12.8 97.2 Watford 3 3 0
10 West Brom 7.6 10.5 -2.8 42.1 22 40 35.5 7.6 10.1 97.5 West Brom 2.9 3.1 -0.2 48.7 20 8 71.4 18.2 6.9 111.3 West Brom 1 3 -2
11 West Ham 8.8 10.0 -1.2 46.7 27 49 35.5 8.1 12.9 95.2 West Ham 4.1 3.1 1.0 56.9 17 10 63.0 10.8 8.4 102.4 West Ham 3 5 -2
LGE AVE 9.3 9.3 0.0 50.0 37 37 50.0 10.3 10.3 100.0 LGE AVE 3.4 3.4 0.0 50.0 12.55 12.55 50.0 9.7 9.7 100.0 LGE AVE 4.1 4.1 0

No comments:

Post a Comment

Note: only a member of this blog may post a comment.