Thursday 11 August 2016

2016/17 Goal Data

Updated 22/5/2017

Key

Total = All Events
Close = Only game events within a single goal (-1, tied, +1)
Win = Only game event when winning
Tied = Only game events when tied
Lose = Only game events when losing
+1 = Only game events when leading by a single goal
-1 = Only game events when losing by a single goal




Position Goals +/- Total Close Win Draw Lose (+1) (-1) Goals For Total Close Win Draw Lose (+1) (-1) Goals Against Total Close Win Draw Lose (+1) (-1)
5 Arsenal 33 26 17 15 1 13 -2 Arsenal 77 59 32 31 14 21 7 Arsenal 44 33 15 16 13 8 9
9 Bournemouth -12 -17 -3 0 -9 -8 -9 Bournemouth 55 39 12 25 18 5 9 Bournemouth 67 56 15 25 27 13 18
16 Burnley -16 -12 -4 -7 -5 -2 -3 Burnley 39 34 9 20 10 7 7 Burnley 55 46 13 27 15 9 10
1 Chelsea 52 41 19 32 1 8 1 Chelsea 85 68 37 42 6 21 5 Chelsea 33 27 18 10 5 13 4
14 Palace -13 -16 5 -18 0 0 2 Palace 50 39 12 18 20 6 15 Palace 63 55 7 36 20 6 13
7 Everton 18 11 13 2 3 6 3 Everton 62 48 23 24 15 13 11 Everton 44 37 10 22 12 7 8
18 Hull -43 -25 -3 -14 -26 -1 -10 Hull 37 33 7 17 13 7 9 Hull 80 58 10 31 39 8 19
12 Leicester -15 -10 8 -13 -10 10 -7 Leicester 48 35 18 14 16 12 9 Leicester 63 45 10 27 26 2 16
4 Liverpool 36 31 11 19 6 7 5 Liverpool 78 62 33 34 11 19 9 Liverpool 42 31 22 15 5 12 4
3 Man City 41 34 21 18 2 12 4 Man City 80 61 38 32 10 21 8 Man City 39 27 17 14 8 9 4
6 Man United 25 23 11 13 1 9 1 Man United 54 45 22 24 8 15 6 Man United 29 22 11 11 7 6 5
19 Middlesbrough -26 -25 -6 -11 -9 -6 -8 Middlesbrough 27 22 4 14 9 3 5 Middlesbrough 53 47 10 25 18 9 13
8 Southampton -7 -6 2 -4 -5 0 -2 Southampton 41 34 13 19 9 8 7 Southampton 48 40 11 23 14 8 9
13 Stoke -15 -7 -3 1 -13 -2 -6 Stoke 41 37 10 22 9 9 6 Stoke 56 44 13 21 22 11 12
20 Sunderland -40 -33 3 -25 -18 2 -10 Sunderland 29 22 8 9 12 5 8 Sunderland 69 55 5 34 30 3 18
15 Swansea -25 -20 -4 -10 -11 -3 -7 Swansea 45 37 7 21 17 6 10 Swansea 70 57 11 31 28 9 17
2 Tottenham 60 42 37 14 9 20 8 Tottenham 86 60 47 28 11 22 10 Tottenham 26 18 10 14 2 2 2
17 Watford -28 -18 -4 -10 -14 0 -8 Watford 40 33 7 18 15 7 8 Watford 68 51 11 28 29 7 16
10 West Brom -8 -5 -2 -1 -5 -3 -1 West Brom 43 36 13 22 8 8 6 West Brom 51 41 15 23 13 11 7
11 West Ham -17 -14 -6 -1 -10 -7 -6 West Ham 47 37 8 24 15 5 14 West Ham 64 51 14 25 25 12 14
LGE AVE 0.0 0.0 5.6 0.0 -5.6 2.8 -2.8 LGE AVE 53.2 42.1 18.0 22.9 12.3 11.0 8.5 LGE AVE 53.2 42.1 12.4 22.9 17.9 8.3 10.9

No comments:

Post a Comment

Note: only a member of this blog may post a comment.