Friday 5 September 2014

2014/15 Shot Ratios

*Updated 25/5/2015

Key

TSR (Corsi) = Shots For/Total Shots (Shots For + Shots Against)
SoTR = SoT For/Total SoT (SoT For + SoT Against)
Fenwick = Unblocked Shots For/Total Unblocked Shots


Total = All Events
Close = Only game events within a single goal (-1, tied, +1)
Win = Only game event when winning
Tied = Only game events when tied
Lose = Only game events when losing
+1 = Only game events when leading by a single goal
-1 = Only game events when losing by a single goal


Shot Ratios

Be wary of small sample sizes, schedule effects and score effects that will take some time to wash out of the Total numbers.

Teams that trail and chase the game for extended periods of time over a number of games will outshoot the opposition and thus have their Corsi or Fenwick numbers boosted.





Corsi Total Close Win Draw Lose (+1) (-1) SoTR Total Close Win Draw Lose (+1) (-1) Fenwick Total Close Win Draw Lose (+1) (-1)
Arsenal 60.1 60.9 50.7 67.9 62.3 46.3 61.5 Arsenal 63.5 63.9 56.9 69.9 59.5 53.4 54.8 Arsenal 59.6 60.0 51.6 67.2 58.9 47.3 56.1
Aston Villa 46.3 47.3 38.3 47.3 50.7 38.0 55.0 Aston Villa 42.8 42.7 41.7 44.1 41.3 40.0 41.4 Aston Villa 47.5 47.8 43.6 47.1 50.7 42.5 53.4
Burnley 42.1 41.8 28.5 45.7 42.9 29.4 41.2 Burnley 40.3 39.9 33.3 40.4 42.6 34.1 41.8 Burnley 42.6 41.8 27.4 44.9 45.8 28.0 43.6
Chelsea 57.5 56.4 55.5 57.7 67.1 52.7 64.0 Chelsea 62.9 63.5 62.7 61.1 73.3 64.8 77.8 Chelsea 57.3 56.3 56.9 55.6 68.9 55.9 65.8
Palace 45.5 45.3 35.0 42.4 59.4 35.9 58.7 Palace 47.6 48.8 45.5 45.1 54.9 53.5 56.0 Palace 45.1 44.9 37.7 41.8 56.8 38.6 56.3
Everton 49.0 47.7 42.5 48.8 56.0 42.0 51.1 Everton 56.4 54.2 52.7 54.2 63.8 53.3 54.7 Everton 51.0 49.6 44.6 49.7 60.2 43.6 56.1
Hull 46.1 46.6 36.6 47.6 50.6 37.9 52.7 Hull 45.1 45.5 31.0 49.4 47.4 35.3 43.9 Hull 48.4 48.8 38.6 50.6 51.4 41.4 50.8
Leicester 45.3 43.6 42.4 41.7 54.3 36.2 53.1 Leicester 44.2 41.9 46.7 38.2 52.7 45.7 47.8 Leicester 47.1 45.4 46.2 43.4 54.1 40.4 53.2
Liverpool 58.7 59.1 52.1 61.0 63.1 51.4 67.3 Liverpool 57.4 58.8 49.5 64.4 52.6 46.9 60.0 Liverpool 57.7 57.9 51.5 60.0 62.0 49.7 67.1
Man City 63.4 64.4 58.2 66.4 71.2 58.6 71.8 Man City 64.1 63.3 63.9 63.2 68.3 61.5 69.7 Man City 62.5 62.6 60.2 63.4 67.0 59.9 66.3
Man United 57.4 57.9 52.3 56.0 71.5 52.3 72.6 Man United 56.3 57.1 52.9 54.9 68.8 52.9 72.1 Man United 56.4 57.1 52.6 55.5 67.3 52.4 69.5
Newcastle 51.3 52.9 41.9 53.7 52.1 44.8 55.5 Newcastle 46.7 48.4 40.8 49.0 46.5 44.4 49.3 Newcastle 49.8 51.8 38.6 54.4 48.4 41.0 52.1
QPR 46.3 46.4 38.9 44.4 51.2 39.3 52.5 QPR 41.0 40.4 35.7 39.8 44.7 32.4 44.9 QPR 44.1 44.2 40.2 40.7 49.1 42.6 50.4
Southampton 56.9 57.0 53.0 55.4 66.7 51.5 68.1 Southampton 60.0 58.5 65.8 54.2 68.5 62.5 71.4 Southampton 57.0 56.9 55.6 55.0 64.6 53.3 66.7
Stoke 52.4 52.9 42.6 50.2 65.3 42.4 66.2 Stoke 48.7 49.4 43.1 44.4 62.5 40.9 66.7 Stoke 52.2 52.9 46.1 48.5 63.7 46.1 65.9
Sunderland 39.3 38.7 31.4 40.4 40.3 32.4 36.2 Sunderland 39.5 40.9 27.8 43.9 34.8 29.0 37.3 Sunderland 38.6 38.8 31.0 41.1 35.8 32.9 33.1
Swansea 43.3 44.5 39.1 42.4 48.1 41.9 51.4 Swansea 43.7 44.9 47.6 43.8 40.7 49.0 45.1 Swansea 43.6 44.7 43.4 43.7 43.8 46.8 45.9
Tottenham 51.7 52.7 44.6 52.2 57.8 44.1 61.6 Tottenham 50.0 52.2 41.1 52.3 54.5 42.2 61.1 Tottenham 50.5 52.6 43.2 51.6 55.8 45.1 61.6
West Brom 43.1 42.1 32.8 41.2 51.1 31.8 54.3 West Brom 41.4 40.5 35.4 44.6 40.9 32.1 37.8 West Brom 44.0 43.6 30.6 46.2 49.2 30.1 50.4
West Ham 45.3 45.3 43.0 44.7 49.2 44.6 47.8 West Ham 45.8 45.3 47.7 42.5 50.6 47.5 50.8 West Ham 45.3 44.9 42.0 45.1 49.5 42.0 47.8
LGE AVE 50.0 50.0 45.5 50.0 54.5 44.3 55.7 LGE AVE 50.0 50.0 49.6 50.0 50.4 48.0 52.0 LGE AVE 50.0 50.0 46.9 50.0 53.1 45.7 54.3


Some numbers compiled using Opta data.

No comments:

Post a Comment

Note: only a member of this blog may post a comment.