Tuesday 16 September 2014

2014/15 Pass Ratios

* Updated 25/5/2015

Key

Pass Ratio or Possession% = Passes for/Total Passes (Passes For+passes Against)
F Third Ratio = Final Third Passes For/Total Final Third Passes
N Zone Pass Ratio = Neutral Zone Passes for/Total Neutral Zone Passes
D Zone Pass Ratio = Defensive Zone Passes For/Total Defensive Zone Passes

% Of F 1/3rd Passes = Final Third Passes For/Total Passes
% Of Neutral Zone Passes = Neutral Zone Passes For/Total Passes
% Of Defensive Zone Passes = Defensive Zone Passes For/Total Passes



Pass Ratios


Passing p/90 Passes F Passes A Pass Ratio F 1/3rd F F 1/3rd A F 1/3rd Ratio N Zone F N Zone A N Zone Ratio D Zone F D Zone A D Zone Ratio Passing p/90
Arsenal 448.6 306.9 59.4 141.9 73.1 66.0 236.7 171.1 58.0 70.1 62.6 52.8 Arsenal
Aston Villa 337.9 370.7 47.7 79.5 94.2 45.8 199.4 209.1 48.8 58.8 67.6 46.5 Aston Villa
Burnley 247.5 392.5 38.7 66.1 103.1 39.1 136.4 208.3 39.6 44.9 82.7 35.2 Burnley
Chelsea 438.1 328.2 57.2 142.3 75.7 65.3 223.8 185.6 54.7 72.3 66.9 51.9 Chelsea
Palace 216.4 394.0 35.5 65.3 102.1 39.0 114.3 226.8 33.5 36.8 65.3 36.0 Palace
Everton 401.4 312.5 56.2 107.7 93.7 53.5 203.4 170.4 54.4 85.6 51.6 62.4 Everton
Hull 293.9 404.0 42.1 66.5 100.0 39.9 169.3 229.7 42.4 59.2 74.3 44.4 Hull
Leicester 244.8 373.7 39.6 73.9 96.0 43.5 126.5 208.4 37.8 45.2 66.5 40.5 Leicester
Liverpool 417.0 305.4 57.7 98.8 78.2 55.8 229.9 170.4 57.4 88.4 56.7 60.9 Liverpool
Man City 489.1 294.2 62.4 157.8 67.6 70.0 267.8 170.7 61.1 60.6 58.4 50.9 Man City
Man United 473.1 257.9 64.7 120.0 62.1 65.9 265.9 134.4 66.4 87.3 61.3 58.7 Man United
Newcastle 298.8 348.5 46.2 75.2 83.4 46.7 160.9 199.1 44.7 63.4 63.4 50.0 Newcastle
QPR 249.6 342.6 42.1 67.7 94.0 41.8 140.1 178.8 43.9 41.7 69.8 37.4 QPR
Southampton 375.3 326.4 53.4 94.9 83.2 53.2 207.1 186.2 52.7 73.1 57.4 56.0 Southampton
Stoke 307.8 313.5 49.5 74.5 84.2 46.9 172.7 176.0 49.5 60.5 53.7 53.0 Stoke
Sunderland 283.7 385.6 42.5 66.3 132.0 33.5 166.1 196.5 45.8 56.6 52.7 51.8 Sunderland
Swansea 380.2 376.3 50.3 66.0 104.4 38.7 229.9 206.7 52.7 85.1 66.1 56.3 Swansea
Tottenham 407.8 281.8 59.1 99.1 74.4 57.1 239.4 149.9 61.5 68.1 57.8 54.1 Tottenham
West Brom 280.0 399.1 41.2 73.9 115.8 39.1 144.9 206.8 41.2 55.3 67.4 45.1 West Brom
West Ham 261.6 338.5 43.6 71.5 91.7 43.8 138.9 185.6 42.8 51.5 61.2 45.7 West Ham
LGE AVE 342.6 342.6 50 90.5 90.5 50 188.7 188.7 50.0 63.2 63.2 50 LGE AVE

Some numbers complied using Opta data..

No comments:

Post a Comment

Note: only a member of this blog may post a comment.