Saturday 6 September 2014

2014/15 Main Table

*Updated 25/5/2015

Definitions

GD = Goal Difference
PTS = Points
GF p/90 = Goals For per 90 minutes
GA p/90 - Goals Against per 90 minutes
Shots = All shots (on target+blocked+missed)
SoT = Shots On Target
Scoring% = Goals For/SoT For
Save% = 100-Goals Against/SoT Against
PDO = Scoring% + Save%
TSR (Corsi) = Shots For/Total Shots (Shots For + Shots Against)
SoTR = SoT For/Total SoT (SoT For + SoT Against)
Fenwick = Unblocked Shots For/Total Unblocked Shots
Pass Ratio = completed passes for/total completed passes
F 1/3rd Ratio = completed final third passes for/total completed final third passes
Injury = Games Lost To Injury


All Game States


Main Table Games Played Goal +/- Points GF p/90 GA p/90 Shots F p/90 Shots A p/90 Shots +/- p/90 SoT F p/90 SoT A p/90 SoT +/- p/90 Scoring% Save% PDO Goal% TSR SoTR Fenwick Pass Ratio F 1/3rd Ratio Injury
Arsenal 38 35 75 1.9 0.95 16.1 10.7 5.4 6.0 3.4 2.6 31.1 72.5 103.7 66.4 60.1 63.5 59.6 59.4 66.0 231
Aston Villa 38 -25 38 0.8 1.47 10.9 12.6 -1.7 3.3 4.5 -1.1 24.4 67.1 91.5 35.6 46.3 42.8 47.5 47.7 45.8 169
Burnley 38 -25 33 0.7 1.39 11.3 15.5 -4.2 3.3 4.9 -1.6 22.2 71.7 93.9 34.6 42.1 40.3 42.6 38.7 39.1 113
Chelsea 38 41 89 1.9 0.84 14.8 10.9 3.9 5.5 3.3 2.3 34.8 74.2 109.0 69.5 57.5 62.9 57.3 57.2 65.3 53
Palace 38 -4 48 1.2 1.34 11.6 13.8 -2.3 3.6 4.0 -0.4 34.1 66.4 100.5 48.0 45.5 47.6 45.1 35.5 39.0 98
Everton 38 -3 47 1.2 1.32 12.7 13.2 -0.5 4.4 3.4 1.0 28.1 61.2 89.4 48.5 49.0 56.4 51.0 56.2 53.5 180
Hull 38 -18 35 0.9 1.34 11.3 13.2 -1.9 3.4 4.2 -0.7 25.4 67.7 93.1 39.3 46.1 45.1 48.4 42.1 39.9 130
Leicester 38 -9 41 1.2 1.45 12.0 14.5 -2.5 3.6 4.6 -0.9 33.6 68.2 101.8 45.5 45.3 44.2 47.1 39.6 43.5 79
Liverpool 38 4 61 1.4 1.26 15.5 10.9 4.6 5.1 3.8 1.3 26.8 66.7 93.5 52.0 58.7 57.4 57.7 57.7 55.8 173
Man City 38 45 79 2.2 1.00 17.6 10.2 7.4 6.1 3.4 2.7 36.1 70.5 106.6 68.6 63.4 64.1 62.5 62.4 70.0 86
Man United 38 25 70 1.6 0.97 13.4 10.0 3.4 4.7 3.7 1.1 34.4 73.6 108.0 62.6 57.4 56.3 56.4 64.7 65.9 169
Newcastle 38 -23 39 1.1 1.66 12.3 11.7 0.6 3.8 4.3 -0.5 28.0 61.3 89.3 38.8 51.3 46.7 49.8 46.2 46.7 253
QPR 38 -31 30 1.1 1.92 14.0 16.3 -2.3 4.0 5.7 -1.7 27.8 66.4 94.2 36.5 46.3 41.0 44.1 42.1 41.8 140
Southampton 38 21 60 1.4 0.87 13.3 10.1 3.2 4.5 3.0 1.5 31.6 71.1 102.6 62.1 56.9 60.0 57.0 53.4 53.2 138
Stoke 38 3 54 1.3 1.18 13.2 12.0 1.2 3.6 3.8 -0.2 35.3 68.5 103.8 51.6 52.4 48.7 52.2 49.5 46.9 124
Sunderland 38 -22 38 0.8 1.39 10.7 16.4 -5.8 3.4 5.2 -1.8 24.2 73.0 97.2 36.9 39.3 39.5 38.6 42.5 33.5 114
Swansea 38 -3 55 1.2 1.29 11.1 14.5 -3.4 3.9 5.0 -1.1 31.1 74.3 105.4 48.4 43.3 43.7 43.6 50.3 38.7 88
Tottenham 38 5 64 1.5 1.39 13.8 12.9 0.9 4.5 4.5 0.0 33.7 69.2 102.9 52.3 51.7 50.0 50.5 59.1 57.1 72
West Brom 38 -13 44 1.0 1.34 10.9 14.3 -3.5 3.5 4.9 -1.4 28.8 72.7 101.5 42.7 43.1 41.4 44.0 41.2 39.1 82
West Ham 38 -3 47 1.2 1.24 12.8 15.5 -2.7 4.0 4.7 -0.7 29.1 73.7 102.9 48.4 45.3 45.8 45.3 43.6 43.8 111
LGE AVE     52.4 1.3 1.28 13.0 13.0 0.0 4.2 4.2 0.0 30.4 69.6 100 50.0 50.0 50.0 50.0 50.0 50.0 130.15
Some numbers complied using Opta data.

No comments:

Post a Comment

Note: only a member of this blog may post a comment.